Topps UEFA Champions League 2020-2021. Match Attax

年份: 2020
卡牌总数: 982

收藏预览 (82% 已录入图片)
统计
正在收集的人数: 578 / 已完成人数: 57
拍卖
来自Laststicker用户的关于这个系列的eBay商品
![]() | 15 USD 现在购买 | 15d 2h 剩下 |
![]() | 7.5 USD 现在购买 | 15d 2h 剩下 |
![]() | 10 USD 现在购买 | 15d 3h 剩下 |
View all (32)
收藏清单
编号 | 名称 | 部分 | 类别 | 需求 | 提供 | 需求/提供. |
---|---|---|---|---|---|---|
REA1 | Team Badge | Real Madrid C.F. | Team Badge | 64 | 178 | 0.36 |
REA2 | Sergio Ramos | Real Madrid C.F. | Club Hero | 61 | 162 | 0.38 |
REA3 | Luka Modrić | Real Madrid C.F. | All Rounder | 59 | 163 | 0.36 |
REA4 | Thibaut Courtois | Real Madrid C.F. | Base Card | 52 | 174 | 0.30 |
REA5 | Dani Carvajal | Real Madrid C.F. | Base Card | 57 | 185 | 0.31 |
REA6 | Raphaël Varane | Real Madrid C.F. | Base Card | 55 | 153 | 0.36 |
REA7 | Ferland Mendy | Real Madrid C.F. | Base Card | 54 | 185 | 0.29 |
REA8 | Éder Militão | Real Madrid C.F. | Base Card | 52 | 149 | 0.35 |
REA9 | Marcelo | Real Madrid C.F. | Base Card | 62 | 157 | 0.39 |
REA10 | Nacho Fernández | Real Madrid C.F. | Base Card | 54 | 173 | 0.31 |
REA11 | Casemiro | Real Madrid C.F. | Base Card | 55 | 159 | 0.35 |
REA12 | Toni Kroos | Real Madrid C.F. | Base Card | 60 | 176 | 0.34 |
REA13 | Isco | Real Madrid C.F. | Base Card | 53 | 165 | 0.32 |
REA14 | Eden Hazard | Real Madrid C.F. | Base Card | 66 | 173 | 0.38 |
REA15 | Vinícius Júnior | Real Madrid C.F. | Base Card | 58 | 169 | 0.34 |
REA16 | Gareth Bale | Real Madrid C.F. | Base Card | 59 | 152 | 0.39 |
REA17 | Luka Jović | Real Madrid C.F. | Base Card | 52 | 186 | 0.28 |
REA18 | Karim Benzema | Real Madrid C.F. | Base Card | 56 | 173 | 0.32 |
BAR1 | Team Badge | FC Barcelona | Team Badge | 61 | 162 | 0.38 |
BAR2 | Gerard Piqué | FC Barcelona | Club Hero | 49 | 173 | 0.28 |
BAR3 | Arturo Vidal | FC Barcelona | All Rounder | 50 | 166 | 0.30 |
BAR4 | Marc-André ter Stegen | FC Barcelona | Base Card | 54 | 175 | 0.31 |
BAR5 | Clément Lenglet | FC Barcelona | Base Card | 54 | 178 | 0.30 |
BAR6 | Nélson Semedo | FC Barcelona | Base Card | 52 | 174 | 0.30 |
BAR7 | Jordi Alba | FC Barcelona | Base Card | 57 | 154 | 0.37 |
BAR8 | Samuel Umtiti | FC Barcelona | Base Card | 57 | 171 | 0.33 |
BAR9 | Sergio Busquets | FC Barcelona | Base Card | 54 | 175 | 0.31 |
BAR10 | Sergi Roberto | FC Barcelona | Base Card | 55 | 180 | 0.31 |
BAR11 | Frenkie de Jong | FC Barcelona | Base Card | 57 | 189 | 0.30 |
BAR12 | Álex Collado | FC Barcelona | Base Card | 60 | 176 | 0.34 |
BAR13 | Ivan Rakitić | FC Barcelona | Base Card | 58 | 156 | 0.37 |
BAR14 | Ousmane Dembélé | FC Barcelona | Base Card | 52 | 165 | 0.32 |
BAR15 | Martin Braithwaite | FC Barcelona | Base Card | 63 | 181 | 0.35 |
BAR16 | Antoine Griezmann | FC Barcelona | Base Card | 60 | 165 | 0.36 |
BAR17 | Luis Suárez | FC Barcelona | Base Card | 69 | 163 | 0.42 |
BAR18 | Lionel Messi | FC Barcelona | Base Card | 89 | 143 | 0.62 |
ATL1 | Team Badge | Atlético de Madrid | Team Badge | 44 | 208 | 0.21 |
ATL2 | Koke | Atlético de Madrid | Club Hero | 69 | 152 | 0.45 |
ATL3 | Héctor Herrera | Atlético de Madrid | All Rounder | 60 | 136 | 0.44 |
ATL4 | Jan Oblak | Atlético de Madrid | Base Card | 61 | 150 | 0.41 |
ATL5 | José María Giménez | Atlético de Madrid | Base Card | 68 | 139 | 0.49 |
ATL6 | Mario Hermoso | Atlético de Madrid | Base Card | 66 | 141 | 0.47 |
ATL7 | Kieran Trippier | Atlético de Madrid | Base Card | 60 | 157 | 0.38 |
ATL8 | Stefan Savić | Atlético de Madrid | Base Card | 56 | 150 | 0.37 |
ATL9 | Thomas Partey | Atlético de Madrid | Base Card | 73 | 144 | 0.51 |
ATL10 | Marcos Llorente | Atlético de Madrid | Base Card | 66 | 155 | 0.43 |
ATL11 | Saúl Ñíguez | Atlético de Madrid | Base Card | 65 | 157 | 0.41 |
ATL12 | Ángel Correa | Atlético de Madrid | Base Card | 68 | 146 | 0.47 |
ATL13 | Thomas Lemar | Atlético de Madrid | Base Card | 70 | 165 | 0.42 |
ATL14 | João Félix | Atlético de Madrid | Base Card | 79 | 133 | 0.59 |
ATL15 | Álvaro Morata | Atlético de Madrid | Base Card | 63 | 152 | 0.41 |
ATL16 | Diego Costa | Atlético de Madrid | Base Card | 71 | 149 | 0.48 |
ATL17 | Felipe | Atlético de Madrid | Base Card | 69 | 160 | 0.43 |
ATL18 | Šime Vrsaljko | Atlético de Madrid | Base Card | 63 | 147 | 0.43 |
LIV1 | Team Badge | Liverpool FC | Team Badge | 65 | 166 | 0.39 |
LIV2 | Divock Origi | Liverpool FC | Club Hero | 51 | 181 | 0.28 |
LIV3 | Jordan Henderson | Liverpool FC | All Rounder | 57 | 175 | 0.33 |
LIV4 | Alisson Becker | Liverpool FC | Base Card | 53 | 195 | 0.27 |
LIV5 | Andrew Robertson | Liverpool FC | Base Card | 56 | 177 | 0.32 |
LIV6 | Trent Alexander-Arnold | Liverpool FC | Base Card | 61 | 154 | 0.40 |
LIV7 | Joe Gomez | Liverpool FC | Base Card | 51 | 164 | 0.31 |
LIV8 | Dejan Lovren | Liverpool FC | Base Card | 60 | 157 | 0.38 |
LIV9 | Virgil van Dijk | Liverpool FC | Base Card | 59 | 171 | 0.35 |
LIV10 | Joël Matip | Liverpool FC | Base Card | 53 | 178 | 0.30 |
LIV11 | James Milner | Liverpool FC | Base Card | 55 | 174 | 0.32 |
LIV12 | Fabinho | Liverpool FC | Base Card | 55 | 167 | 0.33 |
LIV13 | Naby Keïta | Liverpool FC | Base Card | 60 | 170 | 0.35 |
LIV14 | Alex Oxlade-Chamberlain | Liverpool FC | Base Card | 53 | 178 | 0.30 |
LIV15 | Georginio Wijnaldum | Liverpool FC | Base Card | 58 | 153 | 0.38 |
LIV16 | Roberto Firmino | Liverpool FC | Base Card | 58 | 174 | 0.33 |
LIV17 | Sadio Mané | Liverpool FC | Base Card | 60 | 165 | 0.36 |
LIV18 | Mohamed Salah | Liverpool FC | Base Card | 64 | 175 | 0.37 |
MCI1 | Team Badge | Manchester City FC | Team Badge | 80 | 107 | 0.75 |
MCI2 | Fernandinho | Manchester City FC | Club Hero | 95 | 85 | 1.12 |
MCI3 | Phil Foden | Manchester City FC | All Rounder | 106 | 86 | 1.23 |
MCI4 | Ederson | Manchester City FC | Base Card | 71 | 106 | 0.67 |
MCI5 | Kyle Walker | Manchester City FC | Base Card | 91 | 95 | 0.96 |
MCI6 | John Stones | Manchester City FC | Base Card | 85 | 98 | 0.87 |
MCI7 | Benjamin Mendy | Manchester City FC | Base Card | 47 | 163 | 0.29 |
MCI8 | Aymeric Laporte | Manchester City FC | Base Card | 90 | 109 | 0.83 |
MCI9 | Rodri | Manchester City FC | Base Card | 85 | 102 | 0.83 |
MCI10 | İlkay Gündoğan | Manchester City FC | Base Card | 82 | 104 | 0.79 |
MCI11 | Kevin De Bruyne | Manchester City FC | Base Card | 80 | 108 | 0.74 |
MCI12 | Bernardo Silva | Manchester City FC | Base Card | 75 | 119 | 0.63 |
MCI13 | Riyad Mahrez | Manchester City FC | Base Card | 83 | 118 | 0.70 |
MCI14 | Gabriel Jesus | Manchester City FC | Base Card | 82 | 111 | 0.74 |
MCI15 | Sergio Agüero | Manchester City FC | Base Card | 58 | 163 | 0.36 |
MCI16 | Raheem Sterling | Manchester City FC | Base Card | 74 | 117 | 0.63 |
MNU1 | Team Badge | Manchester United | Team Badge | 57 | 162 | 0.35 |
MNU2 | Marcus Rashford | Manchester United | Club Hero | 55 | 161 | 0.34 |
MNU3 | Scott McTominay | Manchester United | All Rounder | 57 | 177 | 0.32 |
MNU4 | David de Gea | Manchester United | Base Card | 54 | 168 | 0.32 |
MNU5 | Victor Lindelöf | Manchester United | Base Card | 53 | 170 | 0.31 |
MNU6 | Aaron Wan-Bissaka | Manchester United | Base Card | 59 | 179 | 0.33 |
MNU7 | Luke Shaw | Manchester United | Base Card | 50 | 191 | 0.26 |
MNU8 | Brandon Williams | Manchester United | Base Card | 52 | 167 | 0.31 |
MNU9 | Harry Maguire | Manchester United | Base Card | 51 | 182 | 0.28 |
MNU10 | Fred | Manchester United | Base Card | 62 | 180 | 0.34 |
MNU11 | Paul Pogba | Manchester United | Base Card | 57 | 167 | 0.34 |
MNU12 | Andreas Pereira | Manchester United | Base Card | 52 | 182 | 0.29 |
MNU13 | Nemanja Matić | Manchester United | Base Card | 53 | 167 | 0.32 |
MNU14 | Juan Mata | Manchester United | Base Card | 53 | 178 | 0.30 |
MNU15 | Daniel James | Manchester United | Base Card | 56 | 167 | 0.34 |
MNU16 | Bruno Fernandes | Manchester United | Base Card | 61 | 157 | 0.39 |
MNU17 | Odion Ighalo | Manchester United | Base Card | 60 | 166 | 0.36 |
MNU18 | Anthony Martial | Manchester United | Base Card | 62 | 155 | 0.40 |
CHE1 | Team Badge | Chelsea FC | Team Badge | 47 | 159 | 0.30 |
CHE2 | César Azpilicueta | Chelsea FC | Club Hero | 30 | 226 | 0.13 |
CHE2-dz | Cesar Azpilicueta | Chelsea FC | Club Hero | 67 | 3 | 22.33 |
CHE3 | Mateo Kovačić | Chelsea FC | All Rounder | 64 | 169 | 0.38 |
CHE4 | Kepa Arrizabalaga | Chelsea FC | Base Card | 50 | 160 | 0.31 |
CHE5 | Antonio Rüdiger | Chelsea FC | Base Card | 36 | 234 | 0.15 |
CHE5-dz | Antonio Rudiger | Chelsea FC | Base Card | 66 | 3 | 22.00 |
CHE6 | Fikayo Tomori | Chelsea FC | Base Card | 53 | 177 | 0.30 |
CHE7 | Kurt Zouma | Chelsea FC | Base Card | 54 | 188 | 0.29 |
CHE8 | N'Golo Kanté | Chelsea FC | Base Card | 68 | 163 | 0.42 |
CHE9 | Jorginho | Chelsea FC | Base Card | 65 | 168 | 0.39 |
CHE10 | Mason Mount | Chelsea FC | Base Card | 54 | 185 | 0.29 |
CHE11 | Billy Gilmour | Chelsea FC | Base Card | 57 | 156 | 0.37 |
CHE12 | Ruben Loftus-Cheek | Chelsea FC | Base Card | 48 | 178 | 0.27 |
CHE13 | Callum Hudson-Odoi | Chelsea FC | Base Card | 61 | 157 | 0.39 |
CHE14 | Hakim Ziyech | Chelsea FC | Base Card | 58 | 180 | 0.32 |
CHE15 | Timo Werner | Chelsea FC | Base Card | 52 | 189 | 0.28 |
CHE16 | Christian Pulisic | Chelsea FC | Base Card | 62 | 175 | 0.35 |
CHE17 | Tammy Abraham | Chelsea FC | Base Card | 62 | 175 | 0.35 |
CHE18 | Olivier Giroud | Chelsea FC | Base Card | 57 | 181 | 0.31 |
LEI1 | Team Badge | Leicester City | Team Badge | 61 | 175 | 0.35 |
LEI2 | Wes Morgan | Leicester City | Club Hero | 54 | 169 | 0.32 |
LEI3 | Youri Tielemans | Leicester City | All Rounder | 56 | 169 | 0.33 |
LEI4 | Kasper Schmeichel | Leicester City | Base Card | 54 | 175 | 0.31 |
LEI5 | Jonny Evans | Leicester City | Base Card | 61 | 165 | 0.37 |
LEI6 | Çağlar Söyüncü | Leicester City | Base Card | 58 | 192 | 0.30 |
LEI7 | Ricardo Pereira | Leicester City | Base Card | 55 | 179 | 0.31 |
LEI8 | Ben Chilwell | Leicester City | Base Card | 53 | 198 | 0.27 |
LEI9 | Christian Fuchs | Leicester City | Base Card | 55 | 188 | 0.29 |
LEI10 | Nampalys Mendy | Leicester City | Base Card | 55 | 165 | 0.33 |
LEI11 | Wilfred Ndidi | Leicester City | Base Card | 58 | 174 | 0.33 |
LEI12 | Hamza Choudhury | Leicester City | Base Card | 54 | 172 | 0.31 |
LEI13 | Dennis Praet | Leicester City | Base Card | 58 | 185 | 0.31 |
LEI14 | Demarai Gray | Leicester City | Base Card | 50 | 180 | 0.28 |
LEI15 | James Maddison | Leicester City | Base Card | 53 | 181 | 0.29 |
LEI16 | Kelechi Iheanacho | Leicester City | Base Card | 55 | 149 | 0.37 |
LEI17 | Ayoze Pérez | Leicester City | Base Card | 59 | 167 | 0.35 |
LEI18 | Jamie Vardy | Leicester City | Base Card | 49 | 164 | 0.30 |
TOT1 | Team Badge | Tottenham Hotspur | Team Badge | 86 | 106 | 0.81 |
TOT2 | Hugo Lloris | Tottenham Hotspur | Base Card | 80 | 104 | 0.77 |
TOT3 | Ben Davies | Tottenham Hotspur | Base Card | 82 | 87 | 0.94 |
TOT4 | Davinson Sánchez | Tottenham Hotspur | Base Card | 80 | 104 | 0.77 |
TOT5 | Toby Alderweireld | Tottenham Hotspur | Base Card | 77 | 101 | 0.76 |
TOT6 | Eric Dier | Tottenham Hotspur | Base Card | 79 | 117 | 0.68 |
TOT7 | Serge Aurier | Tottenham Hotspur | Base Card | 82 | 109 | 0.75 |
TOT8 | Davinson Sánchez | Tottenham Hotspur | Base Card | 78 | 115 | 0.68 |
TOT9 | Harry Winks | Tottenham Hotspur | Base Card | 76 | 111 | 0.68 |
TOT10 | Moussa Sissoko | Tottenham Hotspur | Base Card | 87 | 111 | 0.78 |
TOT11 | Lucas Moura | Tottenham Hotspur | Base Card | 76 | 97 | 0.78 |
TOT12 | Dele Alli | Tottenham Hotspur | Base Card | 80 | 116 | 0.69 |
TOT13 | Giovani Lo Celso | Tottenham Hotspur | Base Card | 83 | 104 | 0.80 |
TOT14 | Steven Bergwijn | Tottenham Hotspur | Base Card | 90 | 103 | 0.87 |
TOT15 | Heung-Min Son | Tottenham Hotspur | Base Card | 89 | 103 | 0.86 |
TOT16 | Harry Kane | Tottenham Hotspur | Base Card | 83 | 114 | 0.73 |
BAY1 | Team Badge | FC Bayern München | Team Badge | 66 | 161 | 0.41 |
BAY2 | Thomas Müller | FC Bayern München | Club Hero | 64 | 181 | 0.35 |
BAY3 | Leon Goretzka | FC Bayern München | All Rounder | 56 | 185 | 0.30 |
BAY4 | Manuel Neuer | FC Bayern München | Base Card | 37 | 218 | 0.17 |
BAY5 | Benjamin Pavard | FC Bayern München | Base Card | 70 | 173 | 0.40 |
BAY6 | David Alaba | FC Bayern München | Base Card | 61 | 180 | 0.34 |
BAY7 | Niklas Süle | FC Bayern München | Base Card | 59 | 164 | 0.36 |
BAY8 | Lucas Hernández | FC Bayern München | Base Card | 48 | 174 | 0.28 |
BAY9 | Joshua Kimmich | FC Bayern München | Base Card | 63 | 179 | 0.35 |
BAY10 | Jérôme Boateng | FC Bayern München | Base Card | 55 | 172 | 0.32 |
BAY11 | Javi Martínez | FC Bayern München | Base Card | 61 | 167 | 0.37 |
BAY12 | Thiago Alcántara | FC Bayern München | Base Card | 55 | 183 | 0.30 |
BAY13 | Leroy Sané | FC Bayern München | Base Card | 58 | 187 | 0.31 |
BAY14 | Alphonso Davies | FC Bayern München | Base Card | 63 | 186 | 0.34 |
BAY15 | Kingsley Coman | FC Bayern München | Base Card | 61 | 172 | 0.35 |
BAY16 | Serge Gnabry | FC Bayern München | Base Card | 55 | 191 | 0.29 |
BAY17 | Robert Lewandowski | FC Bayern München | Base Card | 69 | 173 | 0.40 |
BAY18 | Ivan Perišić | FC Bayern München | Base Card | 35 | 240 | 0.15 |
DOR1 | Team Badge | Borussia Dortmund | Team Badge | 56 | 168 | 0.33 |
DOR2 | Marco Reus | Borussia Dortmund | Club Hero | 48 | 184 | 0.26 |
DOR3 | Raphaël Guerreiro | Borussia Dortmund | All Rounder | 65 | 181 | 0.36 |
DOR4 | Roman Bürki | Borussia Dortmund | Base Card | 58 | 182 | 0.32 |
DOR5 | Manuel Akanji | Borussia Dortmund | Base Card | 57 | 173 | 0.33 |
DOR6 | Mats Hummels | Borussia Dortmund | Base Card | 59 | 179 | 0.33 |
DOR7 | Nico Schulz | Borussia Dortmund | Base Card | 55 | 187 | 0.29 |
DOR8 | Marcel Schmelzer | Borussia Dortmund | Base Card | 58 | 168 | 0.35 |
DOR9 | Łukasz Piszczek | Borussia Dortmund | Base Card | 35 | 235 | 0.15 |
DOR10 | Dan-Axel Zagadou | Borussia Dortmund | Base Card | 59 | 178 | 0.33 |
DOR11 | Axel Witsel | Borussia Dortmund | Base Card | 47 | 170 | 0.28 |
DOR12 | Emre Can | Borussia Dortmund | Base Card | 56 | 179 | 0.31 |
DOR13 | Mahmoud Dahoud | Borussia Dortmund | Base Card | 59 | 170 | 0.35 |
DOR14 | Thomas Delaney | Borussia Dortmund | Base Card | 56 | 175 | 0.32 |
DOR15 | Thorgan Hazard | Borussia Dortmund | Base Card | 62 | 159 | 0.39 |
DOR16 | Julian Brandt | Borussia Dortmund | Base Card | 55 | 165 | 0.33 |
DOR17 | Jadon Sancho | Borussia Dortmund | Base Card | 72 | 159 | 0.45 |
DOR18 | Erling Haaland | Borussia Dortmund | Base Card | 64 | 186 | 0.34 |
RBL1 | Team Badge | RB Leipzig | Team Badge | 56 | 164 | 0.34 |
RBL2 | Yussuf Poulsen | RB Leipzig | Club Hero | 53 | 174 | 0.30 |
RBL3 | Konrad Laimer | RB Leipzig | All Rounder | 64 | 177 | 0.36 |
RBL4 | Péter Gulácsi | RB Leipzig | Base Card | 61 | 172 | 0.35 |
RBL5 | Dayot Upamecano | RB Leipzig | Base Card | 55 | 174 | 0.32 |
RBL6 | Ibrahima Konaté | RB Leipzig | Base Card | 65 | 170 | 0.38 |
RBL7 | Willi Orban | RB Leipzig | Base Card | 51 | 168 | 0.30 |
RBL8 | Marcel Sabitzer | RB Leipzig | Base Card | 58 | 179 | 0.32 |
RBL9 | Dani Olmo | RB Leipzig | Base Card | 59 | 161 | 0.37 |
RBL10 | Emil Forsberg | RB Leipzig | Base Card | 68 | 169 | 0.40 |
RBL11 | Lukas Klostermann | RB Leipzig | Base Card | 54 | 173 | 0.31 |
RBL12 | Nordi Mukiele | RB Leipzig | Base Card | 52 | 187 | 0.28 |
RBL13 | Marcel Halstenberg | RB Leipzig | Base Card | 48 | 197 | 0.24 |
RBL14 | Kevin Kampl | RB Leipzig | Base Card | 55 | 166 | 0.33 |
RBL15 | Christopher Nkunku | RB Leipzig | Base Card | 34 | 242 | 0.14 |
RBL16 | Ademola Lookman | RB Leipzig | Base Card | 58 | 167 | 0.35 |
RBL17 | Hannes Wolf | RB Leipzig | Base Card | 62 | 159 | 0.39 |
RBL18 | Amadou Haidara | RB Leipzig | Base Card | 51 | 191 | 0.27 |
BMG1 | Team Badge | VfL Borussia Mönchengladbach | Team Badge | 61 | 160 | 0.38 |
BMG2 | Lars Stindl | VfL Borussia Mönchengladbach | Club Hero | 57 | 170 | 0.34 |
BMG3 | Florian Neuhaus | VfL Borussia Mönchengladbach | All Rounder | 55 | 163 | 0.34 |
BMG4 | Yann Sommer | VfL Borussia Mönchengladbach | Base Card | 66 | 174 | 0.38 |
BMG5 | Matthias Ginter | VfL Borussia Mönchengladbach | Base Card | 51 | 185 | 0.28 |
BMG6 | Nico Elvedi | VfL Borussia Mönchengladbach | Base Card | 56 | 191 | 0.29 |
BMG7 | Denis Zakaria | VfL Borussia Mönchengladbach | Base Card | 55 | 191 | 0.29 |
BMG8 | Alassane Plea | VfL Borussia Mönchengladbach | Base Card | 60 | 169 | 0.36 |
BMG9 | Marcus Thuram | VfL Borussia Mönchengladbach | Base Card | 59 | 166 | 0.36 |
BMG10 | Breel Embolo | VfL Borussia Mönchengladbach | Base Card | 52 | 176 | 0.30 |
BMG11 | Stefan Lainer | VfL Borussia Mönchengladbach | Base Card | 54 | 188 | 0.29 |
BMG12 | Ramy Bensebaini | VfL Borussia Mönchengladbach | Base Card | 54 | 173 | 0.31 |
BMG13 | Oscar Wendt | VfL Borussia Mönchengladbach | Base Card | 56 | 185 | 0.30 |
BMG14 | Tony Jantschke | VfL Borussia Mönchengladbach | Base Card | 57 | 178 | 0.32 |
BMG15 | Christoph Kramer | VfL Borussia Mönchengladbach | Base Card | 58 | 182 | 0.32 |
BMG16 | Patrick Herrmann | VfL Borussia Mönchengladbach | Base Card | 61 | 178 | 0.34 |
PSG1 | Team Badge | Paris Saint-Germain | Team Badge | 58 | 178 | 0.33 |
PSG2 | Marquinhos | Paris Saint-Germain | Club Hero | 56 | 162 | 0.35 |
PSG3 | Marco Verratti | Paris Saint-Germain | All Rounder | 58 | 168 | 0.35 |
PSG4 | Keylor Navas | Paris Saint-Germain | Base Card | 62 | 174 | 0.36 |
PSG5 | Thilo Kehrer | Paris Saint-Germain | Base Card | 57 | 175 | 0.33 |
PSG6 | Abdou Diallo | Paris Saint-Germain | Base Card | 59 | 169 | 0.35 |
PSG7 | Mitchel Bakker | Paris Saint-Germain | Base Card | 63 | 171 | 0.37 |
PSG8 | Juan Bernat | Paris Saint-Germain | Base Card | 57 | 181 | 0.31 |
PSG9 | Presnel Kimpembe | Paris Saint-Germain | Base Card | 57 | 196 | 0.29 |
PSG10 | Ander Herrera | Paris Saint-Germain | Base Card | 64 | 175 | 0.37 |
PSG11 | Idrissa Gueye | Paris Saint-Germain | Base Card | 60 | 177 | 0.34 |
PSG12 | Leandro Paredes | Paris Saint-Germain | Base Card | 59 | 183 | 0.32 |
PSG13 | Julian Draxler | Paris Saint-Germain | Base Card | 35 | 241 | 0.15 |
PSG14 | Ángel Di María | Paris Saint-Germain | Base Card | 56 | 183 | 0.31 |
PSG15 | Pablo Sarabia | Paris Saint-Germain | Base Card | 66 | 175 | 0.38 |
PSG16 | Neymar Jr | Paris Saint-Germain | Base Card | 71 | 149 | 0.48 |
PSG17 | Kylian Mbappé | Paris Saint-Germain | Base Card | 77 | 136 | 0.57 |
PSG18 | Mauro Icardi | Paris Saint-Germain | Base Card | 34 | 218 | 0.16 |
MAR1 | Team Badge | Olympique De Marseille | Team Badge | 55 | 181 | 0.30 |
MAR2 | Steve Mandanda | Olympique De Marseille | Base Card | 41 | 239 | 0.17 |
MAR3 | Boubacar Kamara | Olympique De Marseille | Base Card | 57 | 187 | 0.30 |
MAR4 | Dimitri Payet | Olympique De Marseille | Base Card | 53 | 168 | 0.32 |
MAR5 | Florian Thauvin | Olympique De Marseille | Base Card | 31 | 219 | 0.14 |
MAR6 | Duje Ćaleta-Car | Olympique De Marseille | Base Card | 53 | 167 | 0.32 |
MAR7 | Hiroki Sakai | Olympique De Marseille | Base Card | 62 | 164 | 0.38 |
MAR8 | Morgan Sanson | Olympique De Marseille | Base Card | 65 | 165 | 0.39 |
MAR9 | Darío Benedetto | Olympique De Marseille | Base Card | 59 | 169 | 0.35 |
MAR10 | Valère Germain | Olympique De Marseille | Base Card | 67 | 168 | 0.40 |
BEN1 | Team Badge | SL Benfica | Team Badge | 62 | 164 | 0.38 |
BEN2 | Álex Grimaldo | SL Benfica | Club Hero | 60 | 165 | 0.36 |
BEN3 | Chiquinho | SL Benfica | All Rounder | 53 | 175 | 0.30 |
BEN4 | Odisseas Vlachodimos | SL Benfica | Base Card | 64 | 178 | 0.36 |
BEN5 | Rúben Dias | SL Benfica | Base Card | 59 | 183 | 0.32 |
BEN6 | Ferro | SL Benfica | Base Card | 55 | 179 | 0.31 |
BEN7 | Julian Weigl | SL Benfica | Base Card | 60 | 170 | 0.35 |
BEN8 | Pizzi | SL Benfica | Base Card | 60 | 170 | 0.35 |
BEN9 | Rafa Silva | SL Benfica | Base Card | 50 | 171 | 0.29 |
BEN10 | Haris Seferović | SL Benfica | Base Card | 58 | 183 | 0.32 |
BEN11 | Carlos Vinícius | SL Benfica | Base Card | 57 | 175 | 0.33 |
BEN12 | André Almeida | SL Benfica | Base Card | 69 | 182 | 0.38 |
BEN13 | Jardel | SL Benfica | Base Card | 63 | 161 | 0.39 |
BEN14 | Florentino | SL Benfica | Base Card | 58 | 175 | 0.33 |
BEN15 | Gabriel | SL Benfica | Base Card | 57 | 175 | 0.33 |
BEN16 | Adel Taarabt | SL Benfica | Base Card | 52 | 187 | 0.28 |
BEN17 | Franco Cervi | SL Benfica | Base Card | 57 | 160 | 0.36 |
BEN18 | Jota | SL Benfica | Base Card | 53 | 169 | 0.31 |
ZEN1 | Team Badge | FC Zenit | Team Badge | 55 | 189 | 0.29 |
ZEN2 | Magomed Ozdoev | FC Zenit | Base Card | 54 | 178 | 0.30 |
ZEN3 | Douglas Santos | FC Zenit | Base Card | 56 | 179 | 0.31 |
ZEN4 | Yaroslav Rakitskiy | FC Zenit | Base Card | 57 | 182 | 0.31 |
ZEN5 | Artem Dzyuba | FC Zenit | Base Card | 51 | 174 | 0.29 |
ZEN6 | Andrei Lunev | FC Zenit | Base Card | 52 | 172 | 0.30 |
ZEN7 | Emanuel Mammana | FC Zenit | Base Card | 57 | 185 | 0.31 |
ZEN8 | Wílmar Barrios | FC Zenit | Base Card | 55 | 167 | 0.33 |
ZEN9 | Sardar Azmoun | FC Zenit | Base Card | 52 | 178 | 0.29 |
ZEN10 | Sebastian Driussi | FC Zenit | Base Card | 59 | 160 | 0.37 |
BRU1 | Team Badge | Club Brugge | Team Badge | 61 | 170 | 0.36 |
BRU2 | Brandon Mechele | Club Brugge | Base Card | 53 | 162 | 0.33 |
BRU3 | Hans Vanaken | Club Brugge | Base Card | 49 | 198 | 0.25 |
BRU4 | Ruud Vormer | Club Brugge | Base Card | 64 | 174 | 0.37 |
BRU5 | Emmanuel Bonaventure | Club Brugge | Base Card | 56 | 177 | 0.32 |
BRU6 | Simon Deli | Club Brugge | Base Card | 57 | 163 | 0.35 |
BRU7 | Éder Balanta | Club Brugge | Base Card | 53 | 185 | 0.29 |
BRU8 | Siebe Schrijvers | Club Brugge | Base Card | 52 | 188 | 0.28 |
BRU9 | Michael Krmenčík | Club Brugge | Base Card | 64 | 169 | 0.38 |
BRU10 | David Okereke | Club Brugge | Base Card | 34 | 235 | 0.14 |
SHA1 | Team Badge | FC Shakhtar Donetsk | Team Badge | 49 | 185 | 0.26 |
SHA2 | Taison | FC Shakhtar Donetsk | Base Card | 56 | 180 | 0.31 |
SHA3 | Taras Stepanenko | FC Shakhtar Donetsk | Base Card | 58 | 182 | 0.32 |
SHA4 | Yevhen Konoplyanka | FC Shakhtar Donetsk | Base Card | 35 | 235 | 0.15 |
SHA5 | Júnior Moraes | FC Shakhtar Donetsk | Base Card | 63 | 165 | 0.38 |
SHA6 | Andriy Pyatov | FC Shakhtar Donetsk | Base Card | 54 | 171 | 0.32 |
SHA7 | Ismaily | FC Shakhtar Donetsk | Base Card | 59 | 161 | 0.37 |
SHA8 | Serhiy Kryvtsov | FC Shakhtar Donetsk | Base Card | 58 | 174 | 0.33 |
SHA9 | Manor Solomon | FC Shakhtar Donetsk | Base Card | 60 | 178 | 0.34 |
IBA1 | Team Badge | İstanbul Başakşehir | Team Badge | 50 | 177 | 0.28 |
IBA2 | Gaël Clichy | İstanbul Başakşehir | Base Card | 59 | 178 | 0.33 |
IBA3 | Mehmet Topal | İstanbul Başakşehir | Base Card | 55 | 188 | 0.29 |
IBA4 | Edin Višća | İstanbul Başakşehir | Base Card | 63 | 176 | 0.36 |
IBA5 | Demba Ba | İstanbul Başakşehir | Base Card | 55 | 183 | 0.30 |
