Upper Deck NBA 1994-1995

年份: 1994
卡牌总数: 994

收藏预览 (36% 已录入图片)
统计
正在收集的人数: 5 / 已完成人数: 3
收藏清单
编号 | 名称 | 部分 | 类别 | 需求 | 提供 | 需求/提供. |
---|---|---|---|---|---|---|
1 | Chris Webber | Golden State Warriors | S1. Base card | 2 | 0 | 2.00 |
2 | Anfernee Hardaway | Orlando Magic | S1. Base card | 2 | 0 | 2.00 |
3 | Vin Baker | Milwaukee Bucks | S1. Base card | 2 | 0 | 2.00 |
4 | Jamal Mashburn | Dallas Mavericks | S1. Base card | 2 | 0 | 2.00 |
5 | Isaiah Rider | Minnesota Timberwolves | S1. Base card | 2 | 0 | 2.00 |
6 | Dino Radja | Boston Celtics | S1. Base card | 2 | 0 | 2.00 |
7 | Nick Van Exel | Los Angeles Lakers | S1. Base card | 2 | 0 | 2.00 |
8 | Shawn Bradley | Philadelphia 76ers | S1. Base card | 2 | 0 | 2.00 |
9 | Toni Kukoc | Chicago Bulls | S1. Base card | 3 | 0 | 3.00 |
10 | Lindsey Hunter | Detroit Pistons | S1. Base card | 2 | 0 | 2.00 |
11 | Scottie Pippen | Chicago Bulls | S1. Base card | 4 | 0 | 4.00 |
12 | Karl Malone | Utah Jazz | S1. Base card | 2 | 0 | 2.00 |
13 | Hakeem Olajuwon | Houston Rockets | S1. Base card | 2 | 0 | 2.00 |
14 | John Stockton | Utah Jazz | S1. Base card | 2 | 0 | 2.00 |
15 | Latrell Sprewell | Golden State Warriors | S1. Base card | 2 | 0 | 2.00 |
16 | Shawn Kemp | Seattle SuperSonics | S1. Base card | 2 | 0 | 2.00 |
17 | Charles Barkley | Phoenix Suns | S1. Base card | 2 | 0 | 2.00 |
18 | David Robinson | San Antonio Spurs | S1. Base card | 2 | 0 | 2.00 |
19 | Mitch Richmond | Sacramento Kings | S1. Base card | 2 | 0 | 2.00 |
20 | Kevin Johnson | Phoenix Suns | S1. Base card | 2 | 0 | 2.00 |
21 | Derrick Coleman | New Jersey Nets | S1. Base card | 2 | 0 | 2.00 |
22 | Dominique Wilkins | Los Angeles Clippers | S1. Base card | 2 | 0 | 2.00 |
23 | Shaquille O'Neal | Orlando Magic | S1. Base card | 1 | 0 | 1.00 |
24 | Mark Price | Cleveland Cavaliers | S1. Base card | 2 | 0 | 2.00 |
25 | Gary Payton | Seattle SuperSonics | S1. Base card | 2 | 0 | 2.00 |
26 | Dan Majerle | Phoenix Suns | S1. Base card | 2 | 0 | 2.00 |
27 | Vernon Maxwell | Houston Rockets | S1. Base card | 2 | 0 | 2.00 |
28 | Matt Geiger | Miami Heat | S1. Base card | 2 | 0 | 2.00 |
29 | Jeff Turner | Orlando Magic | S1. Base card | 2 | 0 | 2.00 |
30 | Vinny Del Negro | San Antonio Spurs | S1. Base card | 2 | 0 | 2.00 |
31 | B.J. Armstrong | Chicago Bulls | S1. Base card | 2 | 0 | 2.00 |
32 | Chris Gatling | Golden State Warriors | S1. Base card | 1 | 0 | 1.00 |
33 | Tony Smith | Los Angeles Lakers | S1. Base card | 2 | 0 | 2.00 |
34 | Doug West | Minnesota Timberwolves | S1. Base card | 2 | 0 | 2.00 |
35 | Clyde Drexler | Portland Trail Blazers | S1. Base card | 2 | 0 | 2.00 |
36 | Keith Jennings | Golden State Warriors | S1. Base card | 2 | 0 | 2.00 |
37 | Steve Smith | Miami Heat | S1. Base card | 2 | 0 | 2.00 |
38 | Kendall Gill | Seattle SuperSonics | S1. Base card | 2 | 0 | 2.00 |
39 | Bob Martin | Los Angeles Clippers | S1. Base card | 2 | 0 | 2.00 |
40 | Calbert Cheaney | Washington Bullets | S1. Base card | 2 | 0 | 2.00 |
41 | Terrell Brandon | Cleveland Cavaliers | S1. Base card | 2 | 0 | 2.00 |
42 | Pete Chilcutt | Detroit Pistons | S1. Base card | 2 | 0 | 2.00 |
43 | Avery Johnson | San Antonio Spurs | S1. Base card | 2 | 0 | 2.00 |
44 | Tom Gugliotta | Washington Bullets | S1. Base card | 2 | 0 | 2.00 |
45 | LaBradford Smith | Sacramento Kings | S1. Base card | 2 | 0 | 2.00 |
46 | Sedale Threatt | Los Angeles Lakers | S1. Base card | 2 | 0 | 2.00 |
47 | Chris Smith | Minnesota Timberwolves | S1. Base card | 2 | 0 | 2.00 |
48 | Kevin Edwards | New Jersey Nets | S1. Base card | 2 | 0 | 2.00 |
49 | Lucious Harris | Dallas Mavericks | S1. Base card | 2 | 0 | 2.00 |
50 | Tim Perry | Philadelphia 76ers | S1. Base card | 2 | 0 | 2.00 |
51 | Lloyd Daniels | San Antonio Spurs | S1. Base card | 2 | 0 | 2.00 |
52 | Dee Brown | Boston Celtics | S1. Base card | 2 | 0 | 2.00 |
53 | Sean Elliott | San Antonio Spurs | S1. Base card | 2 | 0 | 2.00 |
54 | Tim Hardaway | Golden State Warriors | S1. Base card | 2 | 0 | 2.00 |
55 | Christian Laettner | Minnesota Timberwolves | S1. Base card | 2 | 0 | 2.00 |
56 | Charles Outlaw | Los Angeles Clippers | S1. Base card | 2 | 0 | 2.00 |
57 | Kevin Johnson | Phoenix Suns | S1. Base card | 2 | 0 | 2.00 |
58 | Duane Ferrell | Atlanta Hawks | S1. Base card | 2 | 0 | 2.00 |
59 | Jo Jo English | Chicago Bulls | S1. Base card | 2 | 0 | 2.00 |
60 | Stanley Roberts | Los Angeles Clippers | S1. Base card | 2 | 0 | 2.00 |
61 | Kevin Willis | Atlanta Hawks | S1. Base card | 2 | 0 | 2.00 |
62 | Dana Barros | Philadelphia 76ers | S1. Base card | 2 | 0 | 2.00 |
63 | Gheorghe Muresan | Washington Bullets | S1. Base card | 2 | 0 | 2.00 |
64 | Vern Fleming | Indiana Pacers | S1. Base card | 2 | 0 | 2.00 |
65 | Anthony Peeler | Los Angeles Lakers | S1. Base card | 2 | 0 | 2.00 |
66 | Negele Knight | San Antonio Spurs | S1. Base card | 2 | 0 | 2.00 |
67 | Harold Ellis | Los Angeles Clippers | S1. Base card | 2 | 0 | 2.00 |
68 | Vincent Askew | Seattle SuperSonics | S1. Base card | 2 | 0 | 2.00 |
69 | Ennis Whatley | Atlanta Hawks | S1. Base card | 2 | 0 | 2.00 |
70 | Elden Campbell | Los Angeles Lakers | S1. Base card | 2 | 0 | 2.00 |
71 | Sherman Douglas | Boston Celtics | S1. Base card | 2 | 0 | 2.00 |
72 | Luc Longley | Chicago Bulls | S1. Base card | 2 | 0 | 2.00 |
73 | Lorenzo Williams | Dallas Mavericks | S1. Base card | 2 | 0 | 2.00 |
74 | Jay Humphries | Utah Jazz | S1. Base card | 2 | 0 | 2.00 |
75 | Chris King | Seattle SuperSonics | S1. Base card | 2 | 0 | 2.00 |
76 | Tyrone Corbin | Utah Jazz | S1. Base card | 2 | 0 | 2.00 |
77 | Bobby Hurley | Sacramento Kings | S1. Base card | 2 | 0 | 2.00 |
78 | Dell Curry | Charlotte Hornets | S1. Base card | 2 | 0 | 2.00 |
79 | Dino Radja | Boston Celtics | S1. Base card | 2 | 0 | 2.00 |
80 | A.C. Green | Phoenix Suns | S1. Base card | 2 | 0 | 2.00 |
81 | Craig Ehlo | Atlanta Hawks | S1. Base card | 2 | 0 | 2.00 |
82 | Gary Payton | Seattle SuperSonics | S1. Base card | 2 | 0 | 2.00 |
83 | Sleepy Floyd | San Antonio Spurs | S1. Base card | 2 | 0 | 2.00 |
84 | Rodney Rogers | Denver Nuggets | S1. Base card | 2 | 0 | 2.00 |
85 | Brian Shaw | Miami Heat | S1. Base card | 2 | 0 | 2.00 |
86 | Kevin Gamble | Boston Celtics | S1. Base card | 2 | 1 | 2.00 |
87 | John Stockton | Utah Jazz | S1. Base card | 2 | 0 | 2.00 |
88 | Hersey Hawkins | Charlotte Hornets | S1. Base card | 2 | 0 | 2.00 |
89 | Johnny Newman | New Jersey Nets | S1. Base card | 2 | 0 | 2.00 |
90 | Larry Johnson | Charlotte Hornets | S1. Base card | 2 | 0 | 2.00 |
91 | Robert Pack | Denver Nuggets | S1. Base card | 2 | 0 | 2.00 |
92 | Willie Burton | Miami Heat | S1. Base card | 2 | 0 | 2.00 |
93 | Bobby Phills | Cleveland Cavaliers | S1. Base card | 2 | 0 | 2.00 |
94 | David Benoit | Utah Jazz | S1. Base card | 2 | 0 | 2.00 |
95 | Harold Miner | Miami Heat | S1. Base card | 2 | 0 | 2.00 |
96 | David Robinson | San Antonio Spurs | S1. Base card | 2 | 0 | 2.00 |
97 | Nate McMillan | Seattle SuperSonics | S1. Base card | 2 | 0 | 2.00 |
98 | Chris Mills | Cleveland Cavaliers | S1. Base card | 1 | 0 | 1.00 |
99 | Hubert Davis | New York Knicks | S1. Base card | 1 | 0 | 1.00 |
100 | Shaquille O'Neal | Orlando Magic | S1. Base card | 2 | 0 | 2.00 |
101 | Loy Vaught | Los Angeles Clippers | S1. Base card | 2 | 0 | 2.00 |
102 | Kenny Smith | Houston Rockets | S1. Base card | 2 | 0 | 2.00 |
103 | Terry Dehere | Los Angeles Clippers | S1. Base card | 2 | 0 | 2.00 |
104 | Carl Herrera | Houston Rockets | S1. Base card | 2 | 0 | 2.00 |
105 | LaPhonso Ellis | Denver Nuggets | S1. Base card | 1 | 0 | 1.00 |
106 | Armon Gilliam | New Jersey Nets | S1. Base card | 2 | 0 | 2.00 |
107 | Greg Graham | Philadelphia 76ers | S1. Base card | 2 | 0 | 2.00 |
108 | Eric Murdock | Milwaukee Bucks | S1. Base card | 2 | 0 | 2.00 |
109 | Ron Harper | Los Angeles Clippers | S1. Base card | 2 | 0 | 2.00 |
110 | Andrew Lang | Atlanta Hawks | S1. Base card | 2 | 0 | 2.00 |
111 | Johnny Dawkins | Philadelphia 76ers | S1. Base card | 1 | 0 | 1.00 |
112 | David Wingate | Charlotte Hornets | S1. Base card | 2 | 0 | 2.00 |
113 | Tom Hammonds | Denver Nuggets | S1. Base card | 1 | 0 | 1.00 |
114 | Brad Daugherty | Cleveland Cavaliers | S1. Base card | 2 | 0 | 2.00 |
115 | Charles Smith | New York Knicks | S1. Base card | 2 | 0 | 2.00 |
116 | Dale Ellis | San Antonio Spurs | S1. Base card | 2 | 0 | 2.00 |
117 | Bryant Stith | Denver Nuggets | S1. Base card | 1 | 0 | 1.00 |
118 | Lindsey Hunter | Detroit Pistons | S1. Base card | 1 | 0 | 1.00 |
119 | Patrick Ewing | New York Knicks | S1. Base card | 2 | 0 | 2.00 |
120 | Kenny Anderson | New Jersey Nets | S1. Base card | 2 | 0 | 2.00 |
121 | Charles Barkley | Phoenix Suns | S1. Base card | 1 | 0 | 1.00 |
122 | Harvey Grant | Portland Trail Blazers | S1. Base card | 2 | 0 | 2.00 |
123 | Anthony Bowie | Orlando Magic | S1. Base card | 2 | 0 | 2.00 |
124 | Shawn Kemp | Seattle SuperSonics | S1. Base card | 1 | 0 | 1.00 |
125 | Lee Mayberry | Milwaukee Bucks | S1. Base card | 2 | 0 | 2.00 |
126 | Reggie Miller | Indiana Pacers | S1. Base card | 2 | 0 | 2.00 |
127 | Scottie Pippen | Chicago Bulls | S1. Base card | 2 | 0 | 2.00 |
128 | Spud Webb | Sacramento Kings | S1. Base card | 2 | 0 | 2.00 |
129 | Antonio Davis | Indiana Pacers | S1. Base card | 2 | 0 | 2.00 |
130 | Greg Anderson | Detroit Pistons | S1. Base card | 1 | 0 | 1.00 |
131 | Jim Jackson | Dallas Mavericks | S1. Base card | 1 | 0 | 1.00 |
132 | Dikembe Mutombo | Denver Nuggets | S1. Base card | 1 | 0 | 1.00 |
133 | Terry Porter | Portland Trail Blazers | S1. Base card | 2 | 0 | 2.00 |
134 | Mario Elie | Houston Rockets | S1. Base card | 1 | 0 | 1.00 |
135 | Vlade Divac | Los Angeles Lakers | S1. Base card | 2 | 0 | 2.00 |
136 | Robert Horry | Houston Rockets | S1. Base card | 2 | 0 | 2.00 |
137 | Popeye Jones | Dallas Mavericks | S1. Base card | 2 | 0 | 2.00 |
138 | Brad Lohaus | Milwaukee Bucks | S1. Base card | 2 | 0 | 2.00 |
139 | Anthony Bonner | New York Knicks | S1. Base card | 1 | 0 | 1.00 |
140 | Doug Christie | Los Angeles Lakers | S1. Base card | 2 | 0 | 2.00 |
141 | Rony Seikaly | Miami Heat | S1. Base card | 2 | 0 | 2.00 |
142 | Allan Houston | Detroit Pistons | S1. Base card | 2 | 0 | 2.00 |
143 | Tyrone Hill | Cleveland Cavaliers | S1. Base card | 2 | 0 | 2.00 |
144 | Latrell Sprewell | Golden State Warriors | S1. Base card | 1 | 0 | 1.00 |
145 | Andres Guibert | Minnesota Timberwolves | S1. Base card | 2 | 0 | 2.00 |
146 | Dominique Wilkins | Boston Celtics | S1. Base card | 2 | 0 | 2.00 |
147 | Jon Barry | Milwaukee Bucks | S1. Base card | 2 | 0 | 2.00 |
148 | Tracy Murray | Portland Trail Blazers | S1. Base card | 2 | 0 | 2.00 |
149 | Mike Peplowski | Sacramento Kings | S1. Base card | 2 | 0 | 2.00 |
150 | Mike Brown | Minnesota Timberwolves | S1. Base card | 2 | 0 | 2.00 |
151 | Cedric Ceballos | Los Angeles Lakers | S1. Base card | 2 | 0 | 2.00 |
152 | Stacey King | Minnesota Timberwolves | S1. Base card | 2 | 0 | 2.00 |
153 | Trevor Wilson | Sacramento Kings | S1. Base card | 2 | 0 | 2.00 |
154 | Anthony Avent | Orlando Magic | S1. Base card | 1 | 0 | 1.00 |
155 | Horace Grant | Orlando Magic | S1. Base card | 2 | 0 | 2.00 |
156 | Bill Curley | Detroit Pistons | S1. Base card | 2 | 0 | 2.00 |
157 | Grant Hill | Detroit Pistons | S1. Base card | 2 | 0 | 2.00 |
158 | Charlie Ward | New York Knicks | S1. Base card | 2 | 1 | 2.00 |
159 | Jalen Rose | Denver Nuggets | S1. Base card | 2 | 0 | 2.00 |
160 | Jason Kidd | Dallas Mavericks | S1. Base card | 2 | 0 | 2.00 |
161 | Yinka Dare | New Jersey Nets | S1. Base card | 2 | 0 | 2.00 |
162 | Eric Montross | Boston Celtics | S1. Base card | 1 | 0 | 1.00 |
163 | Donyell Marshall | Minnesota Timberwolves | S1. Base card | 2 | 0 | 2.00 |
164 | Tony Dumas | Dallas Mavericks | S1. Base card | 1 | 0 | 1.00 |
165 | Wesley Person | Phoenix Suns | S1. Base card | 2 | 0 | 2.00 |
166 | Eddie Jones | Los Angeles Lakers | S1. Base card | 2 | 0 | 2.00 |
167 | Tim Hardaway | USA | S1. Base card | 2 | 0 | 2.00 |
168 | Isiah Thomas | USA | S1. Base card | 2 | 0 | 2.00 |
169 | Joe Dumars | USA | S1. Base card | 2 | 0 | 2.00 |
170 | Mark Price | USA | S1. Base card | 2 | 0 | 2.00 |
171 | Derrick Coleman | USA | S1. Base card | 2 | 0 | 2.00 |
172 | Shawn Kemp | USA | S1. Base card | 2 | 0 | 2.00 |
173 | Steve Smith | USA | S1. Base card | 2 | 0 | 2.00 |
174 | Dan Majerle | USA | S1. Base card | 2 | 0 | 2.00 |
175 | Reggie Miller | USA | S1. Base card | 2 | 0 | 2.00 |
176 | Kevin Johnson | USA | S1. Base card | 2 | 0 | 2.00 |
177 | Dominique Wilkins | USA | S1. Base card | 2 | 0 | 2.00 |
178 | Shaquille O'Neal | USA | S1. Base card | 2 | 0 | 2.00 |
179 | Alonzo Mourning | USA | S1. Base card | 2 | 0 | 2.00 |
180 | Larry Johnson | USA | S1. Base card | 1 | 0 | 1.00 |
181 | Brian Grant | Sacramento Kings | S2. Base card | 1 | 0 | 1.00 |
182 | Darrin Hancock | Charlotte Hornets | S2. Base card | 1 | 0 | 1.00 |
183 | Grant Hill | Detroit Pistons | S2. Base card | 1 | 0 | 1.00 |
184 | Jalen Rose | Denver Nuggets | S2. Base card | 1 | 0 | 1.00 |
185 | Lamond Murray | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
186 | Jason Kidd | Dallas Mavericks | S2. Base card | 1 | 0 | 1.00 |
187 | Donyell Marshall | Minnesota Timberwolves | S2. Base card | 1 | 0 | 1.00 |
188 | Eddie Jones | Los Angeles Lakers | S2. Base card | 1 | 0 | 1.00 |
189 | Eric Montross | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
190 | Khalid Reeves | Miami Heat | S2. Base card | 1 | 0 | 1.00 |
191 | Sharone Wright | Philadelphia 76ers | S2. Base card | 1 | 0 | 1.00 |
192 | Wesley Person | Phoenix Suns | S2. Base card | 1 | 0 | 1.00 |
193 | Glenn Robinson | Milwaukee Bucks | S2. Base card | 1 | 0 | 1.00 |
194 | Carlos Rogers | Golden State Warriors | S2. Base card | 1 | 0 | 1.00 |
195 | Aaron McKie | Portland Trail Blazers | S2. Base card | 1 | 0 | 1.00 |
196 | Juwan Howard | Washington Bullets | S2. Base card | 1 | 0 | 1.00 |
197 | Charlie Ward | New York Knicks | S2. Base card | 1 | 0 | 1.00 |
198 | Brooks Thompson | Orlando Magic | S2. Base card | 1 | 0 | 1.00 |
199 | Tony Massenburg | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
200 | James Robinson | Portland Trail Blazers | S2. Base card | 1 | 0 | 1.00 |
201 | Dickey Simpkins | Chicago Bulls | S2. Base card | 1 | 0 | 1.00 |
202 | Johnny Dawkins | Detroit Pistons | S2. Base card | 1 | 0 | 1.00 |
203 | Joe Kleine | Phoenix Suns | S2. Base card | 1 | 0 | 1.00 |
204 | Bill Wennington | Chicago Bulls | S2. Base card | 1 | 0 | 1.00 |
205 | Sean Higgins | New Jersey Nets | S2. Base card | 1 | 0 | 1.00 |
206 | Larry Krystkowiak | Chicago Bulls | S2. Base card | 1 | 0 | 1.00 |
207 | Winston Garland | Minnesota Timberwolves | S2. Base card | 1 | 0 | 1.00 |
208 | Muggsy Bogues | Charlotte Hornets | S2. Base card | 1 | 0 | 1.00 |
209 | Charles Oakley | New York Knicks | S2. Base card | 1 | 0 | 1.00 |
210 | Vin Baker | Milwaukee Bucks | S2. Base card | 1 | 0 | 1.00 |
211 | Malik Sealy | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
212 | Willie Anderson | San Antonio Spurs | S2. Base card | 1 | 0 | 1.00 |
213 | Dale Davis | Indiana Pacers | S2. Base card | 1 | 0 | 1.00 |
214 | Grant Long | Atlanta Hawks | S2. Base card | 1 | 0 | 1.00 |
215 | Danny Ainge | Phoenix Suns | S2. Base card | 1 | 0 | 1.00 |
216 | Toni Kukoc | Chicago Bulls | S2. Base card | 1 | 0 | 1.00 |
217 | Doug Smith | Dallas Mavericks | S2. Base card | 1 | 0 | 1.00 |
218 | Danny Manning | Phoenix Suns | S2. Base card | 1 | 0 | 1.00 |
219 | Otis Thorpe | Houston Rockets | S2. Base card | 1 | 0 | 1.00 |
220 | Mark Price | Cleveland Cavaliers | S2. Base card | 1 | 0 | 1.00 |
221 | Victor Alexander | Golden State Warriors | S2. Base card | 1 | 0 | 1.00 |
222 | Brent Price | Washington Bullets | S2. Base card | 1 | 0 | 1.00 |
223 | Howard Eisley | Minnesota Timberwolves | S2. Base card | 1 | 0 | 1.00 |
224 | Chris Mullin | Golden State Warriors | S2. Base card | 1 | 0 | 1.00 |
225 | Nick Van Exel | Los Angeles Lakers | S2. Base card | 1 | 0 | 1.00 |
226 | Xavier McDaniel | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
227 | Khalid Reeves | Miami Heat | S2. Base card | 1 | 0 | 1.00 |
228 | Anfernee Hardaway | Orlando Magic | S2. Base card | 1 | 0 | 1.00 |
229 | B.J. Tyler | Philadelphia 76ers | S2. Base card | 1 | 0 | 1.00 |
230 | Elmore Spencer | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
231 | Rick Fox | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
232 | Alonzo Mourning | Charlotte Hornets | S2. Base card | 1 | 0 | 1.00 |
233 | Hakeem Olajuwon | Houston Rockets | S2. Base card | 1 | 0 | 1.00 |
234 | Blue Edwards | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
235 | P.J. Brown | New Jersey Nets | S2. Base card | 1 | 0 | 1.00 |
236 | Ron Harper | Chicago Bulls | S2. Base card | 1 | 0 | 1.00 |
237 | Isaiah Rider | Minnesota Timberwolves | S2. Base card | 1 | 0 | 1.00 |
238 | Eric Mobley | Milwaukee Bucks | S2. Base card | 1 | 0 | 1.00 |
239 | Brian Williams | Denver Nuggets | S2. Base card | 1 | 0 | 1.00 |
240 | Eric Piatkowski | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
241 | Karl Malone | Utah Jazz | S2. Base card | 1 | 0 | 1.00 |
242 | Wayman Tisdale | Phoenix Suns | S2. Base card | 1 | 0 | 1.00 |
243 | Sarunas Marciulionis | Seattle SuperSonics | S2. Base card | 1 | 0 | 1.00 |
244 | Sean Rooks | Minnesota Timberwolves | S2. Base card | 1 | 0 | 1.00 |
245 | Ricky Pierce | Golden State Warriors | S2. Base card | 1 | 0 | 1.00 |
246 | Don MacLean | Washington Bullets | S2. Base card | 1 | 0 | 1.00 |
247 | Aaron McKie | Portland Trail Blazers | S2. Base card | 1 | 0 | 1.00 |
248 | Kenny Gattison | Charlotte Hornets | S2. Base card | 1 | 0 | 1.00 |
249 | Derek Harper | New York Knicks | S2. Base card | 1 | 0 | 1.00 |
250 | Michael Smith | Sacramento Kings | S2. Base card | 1 | 0 | 1.00 |
251 | John Williams | Cleveland Cavaliers | S2. Base card | 1 | 0 | 1.00 |
252 | Pooh Richardson | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
253 | Sergei Bazarevich | Atlanta Hawks | S2. Base card | 1 | 0 | 1.00 |
254 | Brian Grant | Sacramento Kings | S2. Base card | 1 | 0 | 1.00 |
255 | Ed Pinckney | Milwaukee Bucks | S2. Base card | 1 | 0 | 1.00 |
256 | Ken Norman | Atlanta Hawks | S2. Base card | 1 | 0 | 1.00 |
257 | Marty Conlon | Milwaukee Bucks | S2. Base card | 1 | 0 | 1.00 |
258 | Matt Fish | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
259 | Darrin Hancock | Charlotte Hornets | S2. Base card | 1 | 0 | 1.00 |
260 | Mahmoud Abdul-Rauf | Denver Nuggets | S2. Base card | 1 | 0 | 1.00 |
261 | Roy Tarpley | Dallas Mavericks | S2. Base card | 1 | 0 | 1.00 |
262 | Chris Morris | New Jersey Nets | S2. Base card | 1 | 0 | 1.00 |
263 | Sharone Wright | Philadelphia 76ers | S2. Base card | 1 | 0 | 1.00 |
264 | Jamal Mashburn | Dallas Mavericks | S2. Base card | 1 | 0 | 1.00 |
265 | John Starks | New York Knicks | S2. Base card | 1 | 0 | 1.00 |
266 | Rod Strickland | Portland Trail Blazers | S2. Base card | 1 | 0 | 1.00 |
267 | Adam Keefe | Utah Jazz | S2. Base card | 1 | 0 | 1.00 |
268 | Scott Burrell | Charlotte Hornets | S2. Base card | 1 | 0 | 1.00 |
269 | Eric Riley | Houston Rockets | S2. Base card | 1 | 0 | 1.00 |
270 | Sam Perkins | Seattle SuperSonics | S2. Base card | 1 | 0 | 1.00 |
271 | Stacey Augmon | Atlanta Hawks | S2. Base card | 1 | 0 | 1.00 |
272 | Kevin Willis | Miami Heat | S2. Base card | 1 | 0 | 1.00 |
273 | Lamond Murray | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
274 | Derrick Coleman | New Jersey Nets | S2. Base card | 1 | 0 | 1.00 |
275 | Scott Skiles | Washington Bullets | S2. Base card | 1 | 0 | 1.00 |
276 | Buck Williams | Portland Trail Blazers | S2. Base card | 1 | 0 | 1.00 |
277 | Sam Cassell | Houston Rockets | S2. Base card | 1 | 0 | 1.00 |
278 | Rik Smits | Indiana Pacers | S2. Base card | 1 | 0 | 1.00 |
279 | Dennis Rodman | San Antonio Spurs | S2. Base card | 1 | 0 | 1.00 |
280 | Olden Polynice | Sacramento Kings | S2. Base card | 1 | 0 | 1.00 |
281 | Glenn Robinson | Milwaukee Bucks | S2. Base card | 1 | 0 | 1.00 |
282 | Clarence Weatherspoon | Philadelphia 76ers | S2. Base card | 1 | 0 | 1.00 |
283 | Monty Williams | New York Knicks | S2. Base card | 1 | 0 | 1.00 |
284 | Terry Mills | Detroit Pistons | S2. Base card | 1 | 0 | 1.00 |
285 | Oliver Miller | Detroit Pistons | S2. Base card | 1 | 0 | 1.00 |
286 | Dennis Scott | Orlando Magic | S2. Base card | 1 | 0 | 1.00 |
287 | Micheal Williams | Minnesota Timberwolves | S2. Base card | 1 | 0 | 1.00 |
288 | Moses Malone | San Antonio Spurs | S2. Base card | 1 | 0 | 1.00 |
289 | Donald Royal | Orlando Magic | S2. Base card | 1 | 0 | 1.00 |
290 | Mark Jackson | Indiana Pacers | S2. Base card | 1 | 0 | 1.00 |
291 | Walt Williams | Sacramento Kings | S2. Base card | 1 | 0 | 1.00 |
292 | Bimbo Coles | Miami Heat | S2. Base card | 1 | 0 | 1.00 |
293 | Derrick Alston | Philadelphia 76ers | S2. Base card | 1 | 0 | 1.00 |
294 | Scott Williams | Philadelphia 76ers | S2. Base card | 1 | 0 | 1.00 |
295 | Acie Earl | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
296 | Jeff Hornacek | Utah Jazz | S2. Base card | 1 | 0 | 1.00 |
297 | Kevin Duckworth | Washington Bullets | S2. Base card | 1 | 0 | 1.00 |
298 | Dontonio Wingfield | Seattle SuperSonics | S2. Base card | 1 | 0 | 1.00 |
299 | Danny Ferry | Cleveland Cavaliers | S2. Base card | 1 | 0 | 1.00 |
300 | Mark West | Detroit Pistons | S2. Base card | 1 | 0 | 1.00 |
301 | Jayson Williams | New Jersey Nets | S2. Base card | 1 | 0 | 1.00 |
302 | David Wesley | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
303 | Jim McIlvaine | Washington Bullets | S2. Base card | 1 | 0 | 1.00 |
304 | Michael Adams | Charlotte Hornets | S2. Base card | 1 | 0 | 1.00 |
305 | Greg Minor | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
306 | Jeff Malone | Philadelphia 76ers | S2. Base card | 1 | 0 | 1.00 |
307 | Pervis Ellison | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
308 | Clifford Rozier | Golden State Warriors | S2. Base card | 1 | 0 | 1.00 |
309 | Billy Owens | Miami Heat | S2. Base card | 1 | 0 | 1.00 |
310 | Duane Causwell | Sacramento Kings | S2. Base card | 1 | 0 | 1.00 |
311 | Rex Chapman | Washington Bullets | S2. Base card | 1 | 0 | 1.00 |
312 | Detlef Schrempf | Seattle SuperSonics | S2. Base card | 1 | 0 | 1.00 |
313 | Mitch Richmond | Sacramento Kings | S2. Base card | 1 | 0 | 1.00 |
314 | Carlos Rogers | Golden State Warriors | S2. Base card | 1 | 0 | 1.00 |
315 | Byron Scott | Indiana Pacers | S2. Base card | 1 | 0 | 1.00 |
316 | Dwayne Morton | Golden State Warriors | S2. Base card | 1 | 0 | 1.00 |
317 | Bill Cartwright | Seattle SuperSonics | S2. Base card | 1 | 0 | 1.00 |
318 | J.R. Reid | San Antonio Spurs | S2. Base card | 1 | 0 | 1.00 |
319 | Derrick McKey | Indiana Pacers | S2. Base card | 1 | 0 | 1.00 |
320 | Jamie Watson | Utah Jazz | S2. Base card | 1 | 0 | 1.00 |
321 | Mookie Blaylock | Atlanta Hawks | S2. Base card | 1 | 0 | 1.00 |
322 | Chris Webber | Washington Bullets | S2. Base card | 1 | 0 | 1.00 |
323 | Joe Dumars | Detroit Pistons | S2. Base card | 1 | 0 | 1.00 |
