Upper Deck NBA 1999-2000

年份: 1999
卡牌总数: 1960

统计
正在收集的人数: 1 / 已完成人数: 0
收藏清单
完整清单 (卡牌总数: 1960)
编号 | 名称 | 部分 | 类别 | 需求 | 提供 | 需求/提供. |
---|---|---|---|---|---|---|
1 | Roshown McLeod | Atlanta Hawks | S1. Base card | 1 | 0 | 1.00 |
2 | Dikembe Mutombo | Atlanta Hawks | S1. Base card | 1 | 0 | 1.00 |
3 | Alan Henderson | Atlanta Hawks | S1. Base card | 1 | 0 | 1.00 |
4 | LaPhonso Ellis | Atlanta Hawks | S1. Base card | 1 | 0 | 1.00 |
5 | Chris Crawford | Atlanta Hawks | S1. Base card | 1 | 0 | 1.00 |
6 | Kenny Anderson | Boston Celtics | S1. Base card | 1 | 0 | 1.00 |
7 | Antoine Walker | Boston Celtics | S1. Base card | 1 | 0 | 1.00 |
8 | Paul Pierce | Boston Celtics | S1. Base card | 1 | 0 | 1.00 |
9 | Vitaly Potapenko | Boston Celtics | S1. Base card | 1 | 0 | 1.00 |
10 | Dana Barros | Boston Celtics | S1. Base card | 1 | 0 | 1.00 |
11 | Elden Campbell | Charlotte Hornets | S1. Base card | 1 | 0 | 1.00 |
12 | Eddie Jones | Charlotte Hornets | S1. Base card | 1 | 0 | 1.00 |
13 | David Wesley | Charlotte Hornets | S1. Base card | 1 | 0 | 1.00 |
14 | Derrick Coleman | Charlotte Hornets | S1. Base card | 1 | 0 | 1.00 |
15 | Ricky Davis | Charlotte Hornets | S1. Base card | 1 | 0 | 1.00 |
16 | Corey Benjamin | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
17 | Randy Brown | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
18 | Kornel David | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
19 | Toni Kukoc | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
20 | Keith Booth | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
21 | Shawn Kemp | Cleveland Cavaliers | S1. Base card | 1 | 0 | 1.00 |
22 | Wesley Person | Cleveland Cavaliers | S1. Base card | 1 | 0 | 1.00 |
23 | Brevin Knight | Cleveland Cavaliers | S1. Base card | 1 | 0 | 1.00 |
24 | Bob Sura | Cleveland Cavaliers | S1. Base card | 1 | 0 | 1.00 |
25 | Zydrunas Ilgauskas | Cleveland Cavaliers | S1. Base card | 1 | 0 | 1.00 |
26 | Michael Finley | Dallas Mavericks | S1. Base card | 1 | 0 | 1.00 |
27 | Shawn Bradley | Dallas Mavericks | S1. Base card | 1 | 0 | 1.00 |
28 | Dirk Nowitzki | Dallas Mavericks | S1. Base card | 1 | 0 | 1.00 |
29 | Steve Nash | Dallas Mavericks | S1. Base card | 1 | 0 | 1.00 |
30 | Antonio McDyess | Denver Nuggets | S1. Base card | 1 | 0 | 1.00 |
31 | Nick Van Exel | Denver Nuggets | S1. Base card | 1 | 0 | 1.00 |
32 | Chauncey Billups | Denver Nuggets | S1. Base card | 1 | 0 | 1.00 |
33 | Bryant Stith | Denver Nuggets | S1. Base card | 1 | 0 | 1.00 |
34 | Raef LaFrentz | Denver Nuggets | S1. Base card | 1 | 0 | 1.00 |
35 | Grant Hill | Detroit Pistons | S1. Base card | 1 | 0 | 1.00 |
36 | Lindsey Hunter | Detroit Pistons | S1. Base card | 1 | 0 | 1.00 |
37 | Bison Dele | Detroit Pistons | S1. Base card | 1 | 0 | 1.00 |
38 | Jerry Stackhouse | Detroit Pistons | S1. Base card | 1 | 0 | 1.00 |
39 | John Starks | Golden State Warriors | S1. Base card | 1 | 0 | 1.00 |
40 | Antawn Jamison | Golden State Warriors | S1. Base card | 1 | 0 | 1.00 |
41 | Erick Dampier | Golden State Warriors | S1. Base card | 1 | 0 | 1.00 |
42 | Jason Caffey | Golden State Warriors | S1. Base card | 1 | 0 | 1.00 |
43 | Hakeem Olajuwon | Houston Rockets | S1. Base card | 1 | 0 | 1.00 |
44 | Scottie Pippen | Houston Rockets | S1. Base card | 1 | 0 | 1.00 |
45 | Cuttino Mobley | Houston Rockets | S1. Base card | 1 | 0 | 1.00 |
46 | Charles Barkley | Houston Rockets | S1. Base card | 1 | 0 | 1.00 |
47 | Bryce Drew | Houston Rockets | S1. Base card | 1 | 0 | 1.00 |
48 | Reggie Miller | Indiana Pacers | S1. Base card | 1 | 0 | 1.00 |
49 | Jalen Rose | Indiana Pacers | S1. Base card | 1 | 0 | 1.00 |
50 | Mark Jackson | Indiana Pacers | S1. Base card | 1 | 0 | 1.00 |
51 | Dale Davis | Indiana Pacers | S1. Base card | 1 | 0 | 1.00 |
52 | Chris Mullin | Indiana Pacers | S1. Base card | 1 | 0 | 1.00 |
53 | Maurice Taylor | Los Angeles Clippers | S1. Base card | 1 | 0 | 1.00 |
54 | Tyrone Nesby | Los Angeles Clippers | S1. Base card | 1 | 0 | 1.00 |
55 | Michael Olowokandi | Los Angeles Clippers | S1. Base card | 1 | 0 | 1.00 |
56 | Eric Piatkowski | Los Angeles Clippers | S1. Base card | 1 | 0 | 1.00 |
57 | Troy Hudson | Los Angeles Clippers | S1. Base card | 1 | 0 | 1.00 |
58 | Kobe Bryant | Los Angeles Lakers | S1. Base card | 1 | 0 | 1.00 |
59 | Shaquille O'Neal | Los Angeles Lakers | S1. Base card | 1 | 0 | 1.00 |
60 | Glen Rice | Los Angeles Lakers | S1. Base card | 1 | 0 | 1.00 |
61 | Robert Horry | Los Angeles Lakers | S1. Base card | 1 | 0 | 1.00 |
62 | Tim Hardaway | Miami Heat | S1. Base card | 1 | 0 | 1.00 |
63 | Alonzo Mourning | Miami Heat | S1. Base card | 1 | 0 | 1.00 |
64 | P.J. Brown | Miami Heat | S1. Base card | 1 | 0 | 1.00 |
65 | Dan Majerle | Miami Heat | S1. Base card | 1 | 0 | 1.00 |
66 | Ray Allen | Milwaukee Bucks | S1. Base card | 1 | 0 | 1.00 |
67 | Glenn Robinson | Milwaukee Bucks | S1. Base card | 1 | 0 | 1.00 |
68 | Sam Cassell | Milwaukee Bucks | S1. Base card | 1 | 0 | 1.00 |
69 | Robert Traylor | Milwaukee Bucks | S1. Base card | 1 | 0 | 1.00 |
70 | Kevin Garnett | Minnesota Timberwolves | S1. Base card | 1 | 0 | 1.00 |
71 | Sam Mitchell | Minnesota Timberwolves | S1. Base card | 1 | 0 | 1.00 |
72 | Dean Garrett | Minnesota Timberwolves | S1. Base card | 1 | 0 | 1.00 |
73 | Bobby Jackson | Minnesota Timberwolves | S1. Base card | 1 | 0 | 1.00 |
74 | Rasho Nesterovic | Minnesota Timberwolves | S1. Base card | 1 | 0 | 1.00 |
75 | Keith Van Horn | New Jersey Nets | S1. Base card | 1 | 0 | 1.00 |
76 | Stephon Marbury | New Jersey Nets | S1. Base card | 1 | 0 | 1.00 |
77 | Kendall Gill | New Jersey Nets | S1. Base card | 1 | 0 | 1.00 |
78 | Scott Burrell | New Jersey Nets | S1. Base card | 1 | 0 | 1.00 |
79 | Patrick Ewing | New York Knicks | S1. Base card | 1 | 0 | 1.00 |
80 | Allan Houston | New York Knicks | S1. Base card | 1 | 0 | 1.00 |
81 | Latrell Sprewell | New York Knicks | S1. Base card | 1 | 0 | 1.00 |
82 | Larry Johnson | New York Knicks | S1. Base card | 1 | 0 | 1.00 |
83 | Marcus Camby | New York Knicks | S1. Base card | 1 | 0 | 1.00 |
84 | Darrell Armstrong | Orlando Magic | S1. Base card | 1 | 0 | 1.00 |
85 | Derek Strong | Orlando Magic | S1. Base card | 1 | 0 | 1.00 |
86 | Matt Harpring | Orlando Magic | S1. Base card | 1 | 0 | 1.00 |
87 | Michael Doleac | Orlando Magic | S1. Base card | 1 | 0 | 1.00 |
88 | Bo Outlaw | Orlando Magic | S1. Base card | 1 | 0 | 1.00 |
89 | Allen Iverson | Philadelphia 76ers | S1. Base card | 1 | 0 | 1.00 |
90 | Theo Ratliff | Philadelphia 76ers | S1. Base card | 1 | 0 | 1.00 |
91 | Larry Hughes | Philadelphia 76ers | S1. Base card | 1 | 0 | 1.00 |
92 | Eric Snow | Philadelphia 76ers | S1. Base card | 1 | 0 | 1.00 |
93 | Jason Kidd | Phoenix Suns | S1. Base card | 1 | 0 | 1.00 |
94 | Clifford Robinson | Phoenix Suns | S1. Base card | 1 | 0 | 1.00 |
95 | Tom Gugliotta | Phoenix Suns | S1. Base card | 1 | 0 | 1.00 |
96 | Luc Longley | Phoenix Suns | S1. Base card | 1 | 0 | 1.00 |
97 | Rasheed Wallace | Portland Trail Blazers | S1. Base card | 1 | 0 | 1.00 |
98 | Arvydas Sabonis | Portland Trail Blazers | S1. Base card | 1 | 0 | 1.00 |
99 | Damon Stoudamire | Portland Trail Blazers | S1. Base card | 1 | 0 | 1.00 |
100 | Brian Grant | Portland Trail Blazers | S1. Base card | 1 | 0 | 1.00 |
101 | Jason Williams | Sacramento Kings | S1. Base card | 1 | 0 | 1.00 |
102 | Vlade Divac | Sacramento Kings | S1. Base card | 1 | 0 | 1.00 |
103 | Peja Stojakovic | Sacramento Kings | S1. Base card | 1 | 0 | 1.00 |
104 | Lawrence Funderburke | Sacramento Kings | S1. Base card | 1 | 0 | 1.00 |
105 | Tim Duncan | San Antonio Spurs | S1. Base card | 1 | 0 | 1.00 |
106 | Sean Elliott | San Antonio Spurs | S1. Base card | 1 | 0 | 1.00 |
107 | David Robinson | San Antonio Spurs | S1. Base card | 1 | 0 | 1.00 |
108 | Mario Elie | San Antonio Spurs | S1. Base card | 1 | 0 | 1.00 |
109 | Avery Johnson | San Antonio Spurs | S1. Base card | 1 | 0 | 1.00 |
110 | Gary Payton | Seattle SuperSonics | S1. Base card | 1 | 0 | 1.00 |
111 | Vin Baker | Seattle SuperSonics | S1. Base card | 1 | 0 | 1.00 |
112 | Rashard Lewis | Seattle SuperSonics | S1. Base card | 1 | 0 | 1.00 |
113 | Jelani McCoy | Seattle SuperSonics | S1. Base card | 1 | 0 | 1.00 |
114 | Vladimir Stepania | Seattle SuperSonics | S1. Base card | 1 | 0 | 1.00 |
115 | Vince Carter | Toronto Raptors | S1. Base card | 1 | 0 | 1.00 |
116 | Doug Christie | Toronto Raptors | S1. Base card | 1 | 0 | 1.00 |
117 | Kevin Willis | Toronto Raptors | S1. Base card | 1 | 0 | 1.00 |
118 | Dee Brown | Toronto Raptors | S1. Base card | 1 | 0 | 1.00 |
119 | John Thomas | Toronto Raptors | S1. Base card | 1 | 0 | 1.00 |
120 | Karl Malone | Utah Jazz | S1. Base card | 1 | 0 | 1.00 |
121 | John Stockton | Utah Jazz | S1. Base card | 1 | 0 | 1.00 |
122 | Howard Eisley | Utah Jazz | S1. Base card | 1 | 0 | 1.00 |
123 | Bryon Russell | Utah Jazz | S1. Base card | 1 | 0 | 1.00 |
124 | Greg Ostertag | Utah Jazz | S1. Base card | 1 | 0 | 1.00 |
125 | Shareef Abdur-Rahim | Vancouver Grizzlies | S1. Base card | 1 | 0 | 1.00 |
126 | Mike Bibby | Vancouver Grizzlies | S1. Base card | 1 | 0 | 1.00 |
127 | Felipe Lopez | Vancouver Grizzlies | S1. Base card | 1 | 0 | 1.00 |
128 | Cherokee Parks | Vancouver Grizzlies | S1. Base card | 1 | 0 | 1.00 |
129 | Juwan Howard | Washington Wizards | S1. Base card | 1 | 0 | 1.00 |
130 | Rod Strickland | Washington Wizards | S1. Base card | 1 | 0 | 1.00 |
131 | Chris Whitney | Washington Wizards | S1. Base card | 1 | 0 | 1.00 |
132 | Tracy Murray | Washington Wizards | S1. Base card | 1 | 0 | 1.00 |
133 | Jahidi White | Washington Wizards | S1. Base card | 1 | 0 | 1.00 |
134 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
135 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
136 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
137 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
138 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
139 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
140 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
141 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
142 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
143 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
144 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
145 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
146 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
147 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
148 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
149 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
150 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
151 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
152 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
153 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
154 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
155 | Michael Jordan | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
156 | Elton Brand | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
157 | Steve Francis | Houston Rockets | S1. Base card | 1 | 0 | 1.00 |
158 | Baron Davis | Charlotte Hornets | S1. Base card | 1 | 0 | 1.00 |
159 | Lamar Odom | Los Angeles Clippers | S1. Base card | 1 | 0 | 1.00 |
160 | Jonathan Bender | Indiana Pacers | S1. Base card | 1 | 0 | 1.00 |
161 | Wally Szczerbiak | Minnesota Timberwolves | S1. Base card | 1 | 0 | 1.00 |
162 | Richard Hamilton | Washington Wizards | S1. Base card | 1 | 0 | 1.00 |
163 | Andre Miller | Cleveland Cavaliers | S1. Base card | 1 | 0 | 1.00 |
164 | Shawn Marion | Phoenix Suns | S1. Base card | 1 | 0 | 1.00 |
165 | Jason Terry | Atlanta Hawks | S1. Base card | 1 | 0 | 1.00 |
166 | Trajan Langdon | Cleveland Cavaliers | S1. Base card | 1 | 0 | 1.00 |
167 | Kenny Thomas | Houston Rockets | S1. Base card | 1 | 0 | 1.00 |
168 | Corey Maggette | Orlando Magic | S1. Base card | 1 | 0 | 1.00 |
169 | William Avery | Minnesota Timberwolves | S1. Base card | 1 | 0 | 1.00 |
170 | Jumaine Jones | Philadelphia 76ers | S1. Base card | 1 | 0 | 1.00 |
171 | Ron Artest | Chicago Bulls | S1. Base card | 1 | 0 | 1.00 |
172 | Cal Bowdler | Atlanta Hawks | S1. Base card | 1 | 0 | 1.00 |
173 | James Posey | Denver Nuggets | S1. Base card | 1 | 0 | 1.00 |
174 | Quincy Lewis | Utah Jazz | S1. Base card | 1 | 0 | 1.00 |
175 | Vonteego Cummings | Golden State Warriors | S1. Base card | 1 | 0 | 1.00 |
176 | Jeff Foster | Indiana Pacers | S1. Base card | 1 | 0 | 1.00 |
177 | Dion Glover | Atlanta Hawks | S1. Base card | 1 | 0 | 1.00 |
178 | Devean George | Los Angeles Lakers | S1. Base card | 1 | 0 | 1.00 |
179 | Evan Eschmeyer | New Jersey Nets | S1. Base card | 1 | 0 | 1.00 |
180 | Tim James | Miami Heat | S1. Base card | 1 | 0 | 1.00 |
181 | Jim Jackson | Atlanta Hawks | S2. Base card | 1 | 0 | 1.00 |
182 | Isaiah Rider | Atlanta Hawks | S2. Base card | 1 | 0 | 1.00 |
183 | Lorenzen Wright | Atlanta Hawks | S2. Base card | 1 | 0 | 1.00 |
184 | Bimbo Coles | Atlanta Hawks | S2. Base card | 1 | 0 | 1.00 |
185 | Anthony Johnson | Atlanta Hawks | S2. Base card | 1 | 0 | 1.00 |
186 | Calbert Cheaney | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
187 | Pervis Ellison | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
188 | Walter McCarty | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
189 | Eric Williams | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
190 | Tony Battie | Boston Celtics | S2. Base card | 1 | 0 | 1.00 |
191 | Anthony Mason | Charlotte Hornets | S2. Base card | 1 | 0 | 1.00 |
192 | Bobby Phills | Charlotte Hornets | S2. Base card | 1 | 0 | 1.00 |
193 | Todd Fuller | Charlotte Hornets | S2. Base card | 1 | 0 | 1.00 |
194 | Brad Miller | Charlotte Hornets | S2. Base card | 1 | 0 | 1.00 |
195 | Eldridge Recasner | Charlotte Hornets | S2. Base card | 1 | 0 | 1.00 |
196 | Chris Anstey | Chicago Bulls | S2. Base card | 1 | 0 | 1.00 |
197 | Fred Hoiberg | Chicago Bulls | S2. Base card | 1 | 0 | 1.00 |
198 | Hersey Hawkins | Chicago Bulls | S2. Base card | 1 | 0 | 1.00 |
199 | Will Perdue | Chicago Bulls | S2. Base card | 1 | 0 | 1.00 |
200 | Mark Bryant | Cleveland Cavaliers | S2. Base card | 1 | 0 | 1.00 |
201 | Lamond Murray | Cleveland Cavaliers | S2. Base card | 1 | 0 | 1.00 |
202 | Cedric Henderson | Cleveland Cavaliers | S2. Base card | 1 | 0 | 1.00 |
203 | Andrew DeClercq | Cleveland Cavaliers | S2. Base card | 1 | 0 | 1.00 |
204 | Danny Ferry | Cleveland Cavaliers | S2. Base card | 1 | 0 | 1.00 |
205 | Erick Strickland | Dallas Mavericks | S2. Base card | 1 | 0 | 1.00 |
206 | Cedric Ceballos | Dallas Mavericks | S2. Base card | 1 | 0 | 1.00 |
207 | Hubert Davis | Dallas Mavericks | S2. Base card | 1 | 0 | 1.00 |
208 | Robert Pack | Dallas Mavericks | S2. Base card | 1 | 0 | 1.00 |
209 | Gary Trent | Dallas Mavericks | S2. Base card | 1 | 0 | 1.00 |
210 | Ron Mercer | Denver Nuggets | S2. Base card | 1 | 0 | 1.00 |
211 | George McCloud | Denver Nuggets | S2. Base card | 1 | 0 | 1.00 |
212 | Roy Rogers | Denver Nuggets | S2. Base card | 1 | 0 | 1.00 |
213 | Keon Clark | Denver Nuggets | S2. Base card | 1 | 0 | 1.00 |
214 | Terry Mills | Detroit Pistons | S2. Base card | 1 | 0 | 1.00 |
215 | Michael Curry | Detroit Pistons | S2. Base card | 1 | 0 | 1.00 |
216 | Christian Laettner | Detroit Pistons | S2. Base card | 1 | 0 | 1.00 |
217 | Jerome Williams | Detroit Pistons | S2. Base card | 1 | 0 | 1.00 |
218 | Loy Vaught | Detroit Pistons | S2. Base card | 1 | 0 | 1.00 |
219 | Jud Buechler | Detroit Pistons | S2. Base card | 1 | 0 | 1.00 |
220 | Mookie Blaylock | Golden State Warriors | S2. Base card | 1 | 0 | 1.00 |
221 | Terry Cummings | Golden State Warriors | S2. Base card | 1 | 0 | 1.00 |
222 | Donyell Marshall | Golden State Warriors | S2. Base card | 1 | 0 | 1.00 |
223 | Chris Mills | Golden State Warriors | S2. Base card | 1 | 0 | 1.00 |
224 | Adonal Foyle | Golden State Warriors | S2. Base card | 1 | 0 | 1.00 |
225 | Shandon Anderson | Houston Rockets | S2. Base card | 1 | 0 | 1.00 |
226 | Kelvin Cato | Houston Rockets | S2. Base card | 1 | 0 | 1.00 |
227 | Walt Williams | Houston Rockets | S2. Base card | 1 | 0 | 1.00 |
228 | Al Harrington | Indiana Pacers | S2. Base card | 1 | 0 | 1.00 |
229 | Rik Smits | Indiana Pacers | S2. Base card | 1 | 0 | 1.00 |
230 | Derrick McKey | Indiana Pacers | S2. Base card | 1 | 0 | 1.00 |
231 | Sam Perkins | Indiana Pacers | S2. Base card | 1 | 0 | 1.00 |
232 | Austin Croshere | Indiana Pacers | S2. Base card | 1 | 0 | 1.00 |
233 | Derek Anderson | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
234 | Keith Closs | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
235 | Eric Murdock | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
236 | Brian Skinner | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
237 | Charles Jones | Los Angeles Clippers | S2. Base card | 1 | 0 | 1.00 |
238 | Ron Harper | Los Angeles Lakers | S2. Base card | 1 | 0 | 1.00 |
239 | Derek Fisher | Los Angeles Lakers | S2. Base card | 1 | 0 | 1.00 |
240 | Rick Fox | Los Angeles Lakers | S2. Base card | 1 | 0 | 1.00 |
241 | A.C. Green | Los Angeles Lakers | S2. Base card | 1 | 0 | 1.00 |
242 | Jamal Mashburn | Miami Heat | S2. Base card | 1 | 0 | 1.00 |
243 | Mark Strickland | Miami Heat | S2. Base card | 1 | 0 | 1.00 |
244 | Rex Walters | Miami Heat | S2. Base card | 1 | 0 | 1.00 |
245 | Clarence Weatherspoon | Miami Heat | S2. Base card | 1 | 0 | 1.00 |
246 | Ervin Johnson | Milwaukee Bucks | S2. Base card | 1 | 0 | 1.00 |
247 | J.R. Reid | Milwaukee Bucks | S2. Base card | 1 | 0 | 1.00 |
248 | Dale Ellis | Milwaukee Bucks | S2. Base card | 1 | 0 | 1.00 |
249 | Danny Manning | Milwaukee Bucks | S2. Base card | 1 | 0 | 1.00 |
250 | Tim Thomas | Milwaukee Bucks | S2. Base card | 1 | 0 | 1.00 |
251 | Terrell Brandon | Minnesota Timberwolves | S2. Base card | 1 | 0 | 1.00 |
252 | Malik Sealy | Minnesota Timberwolves | S2. Base card | 1 | 0 | 1.00 |
253 | Joe Smith | Minnesota Timberwolves | S2. Base card | 1 | 0 | 1.00 |
254 | Anthony Peeler | Minnesota Timberwolves | S2. Base card | 1 | 0 | 1.00 |
255 | Jayson Williams | New Jersey Nets | S2. Base card | 1 | 0 | 1.00 |
256 | Jamie Feick | New Jersey Nets | S2. Base card | 1 | 0 | 1.00 |
257 | Kerry Kittles | New Jersey Nets | S2. Base card | 1 | 0 | 1.00 |
258 | Johnny Newman | New Jersey Nets | S2. Base card | 1 | 0 | 1.00 |
259 | Chris Childs | New York Knicks | S2. Base card | 1 | 0 | 1.00 |
260 | Kurt Thomas | New York Knicks | S2. Base card | 1 | 0 | 1.00 |
261 | Charlie Ward | New York Knicks | S2. Base card | 1 | 0 | 1.00 |
262 | Chris Dudley | New York Knicks | S2. Base card | 1 | 0 | 1.00 |
263 | John Wallace | New York Knicks | S2. Base card | 1 | 0 | 1.00 |
264 | Tariq Abdul-Wahad | Orlando Magic | S2. Base card | 1 | 0 | 1.00 |
265 | John Amaechi | Orlando Magic | S2. Base card | 1 | 0 | 1.00 |
266 | Chris Gatling | Orlando Magic | S2. Base card | 1 | 0 | 1.00 |
267 | Monty Williams | Orlando Magic | S2. Base card | 1 | 0 | 1.00 |
268 | Ben Wallace | Orlando Magic | S2. Base card | 1 | 0 | 1.00 |
269 | George Lynch | Philadelphia 76ers | S2. Base card | 1 | 0 | 1.00 |
270 | Tyrone Hill | Philadelphia 76ers | S2. Base card | 1 | 0 | 1.00 |
271 | Billy Owens | Philadelphia 76ers | S2. Base card | 1 | 0 | 1.00 |
272 | Anfernee Hardaway | Phoenix Suns | S2. Base card | 1 | 0 | 1.00 |
273 | Rex Chapman | Phoenix Suns | S2. Base card | 1 | 0 | 1.00 |
274 | Oliver Miller | Phoenix Suns | S2. Base card | 1 | 0 | 1.00 |
275 | Rodney Rogers | Phoenix Suns | S2. Base card | 1 | 0 | 1.00 |
276 | Randy Livingston | Phoenix Suns | S2. Base card | 1 | 0 | 1.00 |
277 | Scottie Pippen | Portland Trail Blazers | S2. Base card | 1 | 0 | 1.00 |
278 | Detlef Schrempf | Portland Trail Blazers | S2. Base card | 1 | 0 | 1.00 |
279 | Steve Smith | Portland Trail Blazers | S2. Base card | 1 | 0 | 1.00 |
280 | Jermaine O'Neal | Portland Trail Blazers | S2. Base card | 1 | 0 | 1.00 |
281 | Bonzi Wells | Portland Trail Blazers | S2. Base card | 1 | 0 | 1.00 |
282 | Chris Webber | Sacramento Kings | S2. Base card | 1 | 0 | 1.00 |
283 | Nick Anderson | Sacramento Kings | S2. Base card | 1 | 0 | 1.00 |
284 | Darrick Martin | Sacramento Kings | S2. Base card | 1 | 0 | 1.00 |
285 | Corliss Williamson | Sacramento Kings | S2. Base card | 1 | 0 | 1.00 |
286 | Samaki Walker | San Antonio Spurs | S2. Base card | 1 | 0 | 1.00 |
287 | Terry Porter | San Antonio Spurs | S2. Base card | 1 | 0 | 1.00 |
288 | Malik Rose | San Antonio Spurs | S2. Base card | 1 | 0 | 1.00 |
289 | Jaren Jackson | San Antonio Spurs | S2. Base card | 1 | 0 | 1.00 |
290 | Antonio Daniels | San Antonio Spurs | S2. Base card | 1 | 0 | 1.00 |
291 | Steve Kerr | San Antonio Spurs | S2. Base card | 1 | 0 | 1.00 |
292 | Brent Barry | Seattle SuperSonics | S2. Base card | 1 | 0 | 1.00 |
293 | Horace Grant | Seattle SuperSonics | S2. Base card | 1 | 0 | 1.00 |
294 | Vernon Maxwell | Seattle SuperSonics | S2. Base card | 1 | 0 | 1.00 |
295 | Ruben Patterson | Seattle SuperSonics | S2. Base card | 1 | 0 | 1.00 |
296 | Shammond Williams | Seattle SuperSonics | S2. Base card | 1 | 0 | 1.00 |
297 | Antonio Davis | Toronto Raptors | S2. Base card | 1 | 0 | 1.00 |
298 | Tracy McGrady | Toronto Raptors | S2. Base card | 1 | 0 | 1.00 |
299 | Dell Curry | Toronto Raptors | S2. Base card | 1 | 0 | 1.00 |
300 | Charles Oakley | Toronto Raptors | S2. Base card | 1 | 0 | 1.00 |
301 | Muggsy Bogues | Toronto Raptors | S2. Base card | 1 | 0 | 1.00 |
302 | Jeff Hornacek | Utah Jazz | S2. Base card | 1 | 0 | 1.00 |
303 | Adam Keefe | Utah Jazz | S2. Base card | 1 | 0 | 1.00 |
304 | Olden Polynice | Utah Jazz | S2. Base card | 1 | 0 | 1.00 |
305 | Doug West | Vancouver Grizzlies | S2. Base card | 1 | 0 | 1.00 |
306 | Michael Dickerson | Vancouver Grizzlies | S2. Base card | 1 | 0 | 1.00 |
307 | Othella Harrington | Vancouver Grizzlies | S2. Base card | 1 | 0 | 1.00 |
308 | Bryant Reeves | Vancouver Grizzlies | S2. Base card | 1 | 0 | 1.00 |
309 | Brent Price | Vancouver Grizzlies | S2. Base card | 1 | 0 | 1.00 |
310 | Mitch Richmond | Washington Wizards | S2. Base card | 1 | 0 | 1.00 |
311 | Aaron Williams | Washington Wizards | S2. Base card | 1 | 0 | 1.00 |
312 | Isaac Austin | Washington Wizards | S2. Base card | 1 | 0 | 1.00 |
313 | Michael Smith | Washington Wizards | S2. Base card | 1 | 0 | 1.00 |
314 | Michael Jordan | Chicago Bulls | S2. Base card | 1 | 0 | 1.00 |
315 | Kevin Garnett | Minnesota Timberwolves | S2. Base card | 1 | 0 | 1.00 |
316 | Elton Brand | Chicago Bulls | S2. Base card | 1 | 0 | 1.00 |
317 | Steve Francis | Houston Rockets | S2. Base card | 1 | 0 | 1.00 |
