Panini UEFA Euro England 1996

Év: 1996
Matricák száma: 354
Gyűjtemény bemutató (100% beszkennelve)
Statisztika:
Gyűjtik: 624 / Összegyűjtötték: 596
Ellenőrzőlista
| Szám | Név | Csoport | Típus | Keres | Kínál | Kereslet/Kínálat. |
|---|---|---|---|---|---|---|
| 1 | 1960 - SSSR | Roll of Honour | - | 205 | 22 | 9.32 |
| 2 | 1960 - Lev Yashin | Roll of Honour | - | 183 | 27 | 6.78 |
| 3 | 1964 - España | Roll of Honour | - | 186 | 28 | 6.64 |
| 4 | 1964 - Amaro Amancio | Roll of Honour | - | 181 | 27 | 6.70 |
| 5 | 1968 - Italia | Roll of Honour | - | 188 | 20 | 9.40 |
| 6 | 1968 - Luigi Riva | Roll of Honour | - | 180 | 26 | 6.92 |
| 7 | 1972 - Gerd Müller | Roll of Honour | - | 203 | 21 | 9.67 |
| 8 | 1972 - Deutschland - BRD | Roll of Honour | - | 182 | 30 | 6.07 |
| 9 | 1976 - Ceskoslovensko | Roll of Honour | - | 179 | 18 | 9.94 |
| 10 | 1976 - Ivo Viktor | Roll of Honour | - | 197 | 26 | 7.58 |
| 11 | 1980 - Karl-Heinz Rummenigge | Roll of Honour | - | 191 | 33 | 5.79 |
| 12 | 1980 - Deutschland - BRD | Roll of Honour | - | 184 | 24 | 7.67 |
| 13 | 1984 - Michel Platini | Roll of Honour | - | 199 | 20 | 9.95 |
| 14 | 1984 - France | Roll of Honour | - | 191 | 22 | 8.68 |
| 15 | 1988 - Nederland | Roll of Honour | - | 192 | 26 | 7.38 |
| 16 | 1988 - Marco van Basten | Roll of Honour | - | 200 | 30 | 6.67 |
| 17 | 1992 - Flemming Povlsen | Roll of Honour | - | 185 | 25 | 7.40 |
| 18 | 1992 - Danmark | Roll of Honour | - | 185 | 30 | 6.17 |
| 19 | London | Cities and Stadiums | - | 53 | 193 | 0.27 |
| 20 | London - Wembley Stadium | Cities and Stadiums | - | 52 | 201 | 0.26 |
| 21 | Birmingham | Cities and Stadiums | - | 56 | 209 | 0.27 |
| 22 | Birmingham - Villa Park | Cities and Stadiums | - | 53 | 209 | 0.25 |
| 23 | Leeds | Cities and Stadiums | - | 51 | 217 | 0.24 |
| 24 | Leeds - Elland Road | Cities and Stadiums | - | 198 | 28 | 7.07 |
| 25 | Newcastle | Cities and Stadiums | - | 188 | 34 | 5.53 |
| 26 | Newcastle - St. James' Park | Cities and Stadiums | - | 194 | 31 | 6.26 |
| 27 | Manchester | Cities and Stadiums | - | 199 | 28 | 7.11 |
| 28 | Manchester - Old Trafford | Cities and Stadiums | - | 44 | 199 | 0.22 |
| 29 | Liverpool | Cities and Stadiums | - | 49 | 182 | 0.27 |
| 30 | Liverpool - Anfield | Cities and Stadiums | - | 192 | 23 | 8.35 |
| 31 | Sheffield | Cities and Stadiums | - | 196 | 25 | 7.84 |
| 32 | Sheffield - Hillsborough | Cities and Stadiums | - | 203 | 23 | 8.83 |
| 33 | Nottingham | Cities and Stadiums | - | 188 | 20 | 9.40 |
| 34 | Nottingham - City Ground | Cities and Stadiums | - | 198 | 20 | 9.90 |
| 35 | England badge | England | metal | 102 | 83 | 1.23 |
| 36 | England team | England | - | 189 | 25 | 7.56 |
| 37 | David Seaman | England | - | 194 | 27 | 7.19 |
| 38 | Gary Neville | England | - | 184 | 24 | 7.67 |
| 39 | Tony Adams | England | - | 194 | 23 | 8.43 |
| 40 | Gary Pallister | England | - | 185 | 23 | 8.04 |
| 41 | Stuart Pearce | England | - | 195 | 24 | 8.13 |
| 42 | Robert Lee | England | - | 189 | 14 | 13.50 |
| 43 | Jamie Redknapp | England | - | 195 | 25 | 7.80 |
| 44 | Darren Anderton | England | - | 189 | 22 | 8.59 |
| 45 | Paul Gascoigne | England | - | 210 | 26 | 8.08 |
| 46 | Steven Stone | England | - | 184 | 22 | 8.36 |
| 47 | David Platt | England | - | 197 | 25 | 7.88 |
| 48 | Steve McManaman | England | - | 190 | 22 | 8.64 |
| 49 | Nick Barmby | England | - | 194 | 30 | 6.47 |
| 50 | Peter Beardsley | England | - | 198 | 23 | 8.61 |
| 51 | Alan Shearer | England | - | 198 | 23 | 8.61 |
| 52 | Teddy Sheringham | England | - | 198 | 25 | 7.92 |
| 53 | Les Ferdinand | England | - | 194 | 20 | 9.70 |
| 54 | Tim Flowers | England | - | 195 | 28 | 6.96 |
| 55 | Helvetia badge | Helvetia | metal | 112 | 101 | 1.11 |
| 56 | Helvetia team | Helvetia | - | 188 | 26 | 7.23 |
| 57 | Marco Pascolo | Helvetia | - | 159 | 41 | 3.88 |
| 58 | Marc Hottiger | Helvetia | - | 152 | 52 | 2.92 |
| 59 | Alain Geiger | Helvetia | - | 156 | 42 | 3.71 |
| 60 | Stephane Henchoz | Helvetia | - | 168 | 37 | 4.54 |
| 61 | Ivan Quentin | Helvetia | - | 155 | 38 | 4.08 |
| 62 | Dominique Herr | Helvetia | - | 149 | 40 | 3.73 |
| 63 | Ramon Vega | Helvetia | - | 146 | 43 | 3.40 |
| 64 | Christophe Ohrel | Helvetia | - | 147 | 47 | 3.13 |
| 65 | Sebastien Fournier | Helvetia | - | 141 | 46 | 3.07 |
| 66 | Ciriaco Sforza | Helvetia | - | 197 | 24 | 8.21 |
| 67 | Alain Sutter | Helvetia | - | 185 | 28 | 6.61 |
| 68 | Thomas Bickel | Helvetia | - | 188 | 24 | 7.83 |
| 69 | Murat Yakin | Helvetia | - | 165 | 47 | 3.51 |
| 70 | Adrian Knup | Helvetia | - | 154 | 52 | 2.96 |
| 71 | Marco Grassi | Helvetia | - | 152 | 50 | 3.04 |
| 72 | Kubilay Türkyilmaz | Helvetia | - | 156 | 54 | 2.89 |
| 73 | Stephane Chapuisat | Helvetia | - | 186 | 26 | 7.15 |
| 74 | Pascal Zuberbühler | Helvetia | - | 189 | 27 | 7.00 |
| 75 | Nederland badge | Nederland | metal | 116 | 92 | 1.26 |
| 76 | Nederland team | Nederland | - | 60 | 179 | 0.34 |
| 77 | Edwin van der Sar | Nederland | - | 55 | 182 | 0.30 |
| 78 | Michael Reiziger | Nederland | - | 48 | 182 | 0.26 |
| 79 | Danny Blind | Nederland | - | 56 | 201 | 0.28 |
| 80 | Winston Bogarde | Nederland | - | 44 | 197 | 0.22 |
| 81 | Frank de Boer | Nederland | - | 47 | 186 | 0.25 |
| 82 | Johan de Kock | Nederland | - | 52 | 196 | 0.27 |
| 83 | Arthur Numan | Nederland | - | 47 | 189 | 0.25 |
| 84 | Clarence Seedorf | Nederland | - | 53 | 187 | 0.28 |
| 85 | Ronald de Boer | Nederland | - | 55 | 206 | 0.27 |
| 86 | Edgar Davids | Nederland | - | 55 | 194 | 0.28 |
| 87 | Aron Winter | Nederland | - | 53 | 192 | 0.28 |
| 88 | Richard Witschge | Nederland | - | 52 | 213 | 0.24 |
| 89 | Dennis Bergkamp | Nederland | - | 55 | 192 | 0.29 |
| 90 | Patrick Kluivert | Nederland | - | 56 | 194 | 0.29 |
| 91 | Glenn Helder | Nederland | - | 51 | 209 | 0.24 |
| 92 | Youri Mulder | Nederland | - | 53 | 209 | 0.25 |
| 93 | Peter Hoekstra | Nederland | - | 57 | 192 | 0.30 |
| 94 | Ed de Goey | Nederland | - | 52 | 202 | 0.26 |
| 95 | Scotland badge | Scotland | metal | 122 | 100 | 1.22 |
| 96 | Scotland team | Scotland | - | 182 | 23 | 7.91 |
| 97 | Jim Leighton | Scotland | - | 188 | 19 | 9.89 |
| 98 | Stewart McKimmie | Scotland | - | 188 | 22 | 8.55 |
| 99 | Colin Calderwood | Scotland | - | 187 | 20 | 9.35 |
| 100 | Tommy Boyd | Scotland | - | 188 | 21 | 8.95 |
| 101 | Colin Hendry | Scotland | - | 205 | 24 | 8.54 |
| 102 | Alan McLaren | Scotland | - | 193 | 22 | 8.77 |
| 103 | Stuart McCall | Scotland | - | 192 | 28 | 6.86 |
| 104 | Paul McStay | Scotland | - | 185 | 26 | 7.12 |
| 105 | Scot Gemmill | Scotland | - | 199 | 31 | 6.42 |
| 106 | Gary McAllister | Scotland | - | 195 | 17 | 11.47 |
| 107 | John Collins | Scotland | - | 170 | 28 | 6.07 |
| 108 | Scott Booth | Scotland | - | 194 | 21 | 9.24 |
| 109 | Pat Nevin | Scotland | - | 202 | 32 | 6.31 |
| 110 | Ally McCoist | Scotland | - | 196 | 29 | 6.76 |
| 111 | Gordon Durie | Scotland | - | 178 | 29 | 6.14 |
| 112 | Duncan Ferguson | Scotland | - | 192 | 25 | 7.68 |
| 113 | Eoin Jess | Scotland | - | 193 | 23 | 8.39 |
| 114 | Andy Goram | Scotland | - | 195 | 31 | 6.29 |
| 115 | España badge | España | metal | 129 | 84 | 1.54 |
| 116 | España team | España | - | 208 | 22 | 9.45 |
| 117 | Andoni Zubizarreta | España | - | 173 | 25 | 6.92 |
| 118 | Alberto Belsue | España | - | 198 | 26 | 7.62 |
| 119 | Albert Ferrer | España | - | 196 | 22 | 8.91 |
| 120 | Abelardo Fernandez | España | - | 183 | 28 | 6.54 |
| 121 | Miguel Angel Nadal | España | - | 200 | 19 | 10.53 |
| 122 | Rafael Alkorta | España | - | 214 | 24 | 8.92 |
| 123 | Sergi Barjuan | España | - | 194 | 25 | 7.76 |
| 124 | Fernando Hierro | España | - | 206 | 21 | 9.81 |
| 125 | Donato Gama da Silva | España | - | 194 | 27 | 7.19 |
| 126 | Jose Luis Perez Caminero | España | - | 192 | 18 | 10.67 |
| 127 | Luis Enrique Martinez | España | - | 200 | 25 | 8.00 |
| 128 | Julen Guerrero | España | - | 192 | 25 | 7.68 |
| 129 | Jose Emilio Amavisca | España | - | 219 | 23 | 9.52 |
| 130 | Alfonso Perez | España | - | 205 | 27 | 7.59 |
| 131 | Juan Antonio Pizzi | España | - | 207 | 25 | 8.28 |
| 132 | Julio Salinas | España | - | 189 | 20 | 9.45 |
| 133 | Javier Manjarin | España | - | 192 | 21 | 9.14 |
| 134 | Jose Santiago Cañizares | España | - | 196 | 27 | 7.26 |
| 135 | Bulgaria badge | Bulgaria | metal | 117 | 96 | 1.22 |
| 136 | Bulgaria team | Bulgaria | - | 49 | 221 | 0.22 |
| 137 | Borislav Mihailov | Bulgaria | - | 45 | 227 | 0.20 |
| 138 | Emil Kremenliev | Bulgaria | - | 51 | 228 | 0.22 |
| 139 | Trifon Ivanov | Bulgaria | - | 52 | 200 | 0.26 |
| 140 | Valentin Dartilov | Bulgaria | - | 44 | 218 | 0.20 |
| 141 | Petar Hubchev | Bulgaria | - | 52 | 216 | 0.24 |
| 142 | Krasimir Chomakov | Bulgaria | - | 48 | 221 | 0.22 |
| 143 | Zanko Zvetanov | Bulgaria | - | 48 | 206 | 0.23 |
| 144 | Ilian Kiriakov | Bulgaria | - | 48 | 216 | 0.22 |
| 145 | Zlatko Yankov | Bulgaria | - | 49 | 217 | 0.23 |
| 146 | Yordan Lechkov | Bulgaria | - | 54 | 207 | 0.26 |
| 147 | Krasimir Balakov | Bulgaria | - | 54 | 186 | 0.29 |
| 148 | Daniel Borimirov | Bulgaria | - | 54 | 207 | 0.26 |
| 149 | Ivailo Yordanov | Bulgaria | - | 52 | 226 | 0.23 |
| 150 | Emil Kostadinov | Bulgaria | - | 57 | 211 | 0.27 |
| 151 | Luboslav Penev | Bulgaria | - | 47 | 221 | 0.21 |
| 152 | Hristo Stoichkov | Bulgaria | - | 60 | 197 | 0.30 |
| 153 | Nasko Sirakov | Bulgaria | - | 51 | 221 | 0.23 |
| 154 | Dimitar Popov | Bulgaria | - | 46 | 211 | 0.22 |
| 155 | Romania badge | Romania | metal | 108 | 99 | 1.09 |
| 156 | Romania team | Romania | - | 181 | 19 | 9.53 |
| 157 | Bogdan Stelea | Romania | - | 193 | 22 | 8.77 |
| 158 | Dan Petrescu | Romania | - | 193 | 25 | 7.72 |
| 159 | Miodrag Belodedici | Romania | - | 195 | 25 | 7.80 |
| 160 | Daniel Prodan | Romania | - | 192 | 26 | 7.38 |
| 161 | Anton Dobos | Romania | - | 187 | 23 | 8.13 |
| 162 | Gheorghe Mihali | Romania | - | 199 | 20 | 9.95 |
| 163 | Tibor Selymes | Romania | - | 199 | 27 | 7.37 |
| 164 | Gheorghe Popescu | Romania | - | 185 | 31 | 5.97 |
| 165 | Ioan Lupescu | Romania | - | 194 | 27 | 7.19 |
| 166 | Dorinel Munteanu | Romania | - | 184 | 24 | 7.67 |
| 167 | Gheorghe Hagi | Romania | - | 191 | 27 | 7.07 |
| 168 | Nica Panduru | Romania | - | 194 | 26 | 7.46 |
| 169 | Ilie Dumitrescu | Romania | - | 189 | 27 | 7.00 |
| 170 | Ioan Ovidiu Sabau | Romania | - | 180 | 27 | 6.67 |
| 171 | Marius Lacatus | Romania | - | 191 | 21 | 9.10 |
| 172 | Florin Raducioiu | Romania | - | 194 | 24 | 8.08 |
| 173 | Ion Vladoiu | Romania | - | 192 | 24 | 8.00 |
| 174 | Florian Prunea | Romania | - | 194 | 23 | 8.43 |
| 175 | France badge | France | metal | 116 | 90 | 1.29 |
| 176 | France team | France | - | 202 | 16 | 12.63 |
| 177 | Bernard Lama | France | - | 206 | 20 | 10.30 |
| 178 | Jocelyn Angloma | France | - | 198 | 17 | 11.65 |
| 179 | Frank Leboeuf | France | - | 207 | 23 | 9.00 |
| 180 | Alain Roche | France | - | 193 | 27 | 7.15 |
| 181 | Eric di Meco | France | - | 204 | 20 | 10.20 |
| 182 | Bixente Lizarazu | France | - | 205 | 19 | 10.79 |
| 183 | Marcel Desailly | France | - | 207 | 21 | 9.86 |
| 184 | Vincent Guerin | France | - | 211 | 14 | 15.07 |
| 185 | Christian Karembeu | France | - | 188 | 23 | 8.17 |
| 186 | Didier Deschamps | France | - | 212 | 24 | 8.83 |
| 187 | Zinedine Zidane | France | - | 224 | 24 | 9.33 |
| 188 | Reynald Pedros | France | - | 196 | 27 | 7.26 |
| 189 | Youri Djorkaeff | France | - | 204 | 20 | 10.20 |
| 190 | Christophe Dugarry | France | - | 204 | 22 | 9.27 |
| 191 | Eric Cantona | France | - | 202 | 28 | 7.21 |
| 192 | Patrice Loko | France | - | 196 | 25 | 7.84 |
| 193 | David Ginola | France | - | 202 | 21 | 9.62 |
| 194 | Bruno Martini | France | - | 196 | 25 | 7.84 |
| 195 | Deutschland badge | Deutschland | metal | 126 | 91 | 1.38 |
| 196 | Deutschland team | Deutschland | - | 211 | 20 | 10.55 |
| 197 | Andreas Köpke | Deutschland | - | 162 | 37 | 4.38 |
| 198 | Matthias Sammer | Deutschland | - | 164 | 48 | 3.42 |
| 199 | Thomas Helmer | Deutschland | - | 145 | 45 | 3.22 |
| 200 | Jürgen Kohler | Deutschland | - | 155 | 35 | 4.43 |
| 201 | Markus Babbel | Deutschland | - | 180 | 48 | 3.75 |
| 202 | Stefan Reuter | Deutschland | - | 210 | 29 | 7.24 |
| 203 | Christian Ziege | Deutschland | - | 207 | 19 | 10.89 |
| 204 | Dieter Eilts | Deutschland | - | 199 | 22 | 9.05 |
| 205 | Steffen Freund | Deutschland | - | 149 | 47 | 3.17 |
| 206 | Thomas Strunz | Deutschland | - | 168 | 38 | 4.42 |
| 207 | Mario Basler | Deutschland | - | 166 | 40 | 4.15 |
| 208 | Thomas Hässler | Deutschland | - | 154 | 45 | 3.42 |
| 209 | Andreas Möller | Deutschland | - | 162 | 39 | 4.15 |
| 210 | Jürgen Klinsmann | Deutschland | - | 175 | 38 | 4.61 |
| 211 | Fredi Bobic | Deutschland | - | 145 | 50 | 2.90 |
| 212 | Heiko Herrlich | Deutschland | - | 147 | 36 | 4.08 |
| 213 | Stefan Kuntz | Deutschland | - | 57 | 213 | 0.27 |
| 214 | Oliver Kahn | Deutschland | - | 56 | 193 | 0.29 |
| 215 | Ceska Republika badge | Ceska Republika | metal | 143 | 65 | 2.20 |
| 216 | Ceska Republika team | Ceska Republika | - | 59 | 178 | 0.33 |
| 217 | Petr Kouba | Ceska Republika | - | 62 | 161 | 0.39 |
| 218 | Miroslav Kadlec | Ceska Republika | - | 48 | 209 | 0.23 |
| 219 | Jan Suchoparek | Ceska Republika | - | 46 | 168 | 0.27 |
| 220 | Tomas Repka | Ceska Republika | - | 62 | 170 | 0.36 |
| 221 | Pavel Hapal | Ceska Republika | - | 54 | 213 | 0.25 |
| 222 | Radoslav Latal | Ceska Republika | - | 48 | 199 | 0.24 |
| 223 | Karel Poborsky | Ceska Republika | - | 60 | 166 | 0.36 |
| 224 | Martin Frydek | Ceska Republika | - | 57 | 180 | 0.32 |
| 225 | Vaclav Nemecek | Ceska Republika | - | 57 | 170 | 0.34 |
| 226 | Patrik Berger | Ceska Republika | - | 57 | 215 | 0.27 |
| 227 | Pavel Nedved | Ceska Republika | - | 61 | 168 | 0.36 |
| 228 | Jiri Nemec | Ceska Republika | - | 51 | 189 | 0.27 |
| 229 | Radek Drulak | Ceska Republika | - | 52 | 170 | 0.31 |
| 230 | Pavel Kuka | Ceska Republika | - | 48 | 198 | 0.24 |
| 231 | Tomas Skuhravy | Ceska Republika | - | 57 | 178 | 0.32 |
| 232 | Vratislav Lokvenc | Ceska Republika | - | 56 | 166 | 0.34 |
| 233 | Horst Siegl | Ceska Republika | - | 59 | 164 | 0.36 |
| 234 | Pavel Srnicek | Ceska Republika | - | 63 | 175 | 0.36 |
| 235 | Italia badge | Italia | metal | 135 | 77 | 1.75 |
| 236 | Italia team | Italia | - | 71 | 180 | 0.39 |
| 237 | Angelo Peruzzi | Italia | - | 68 | 184 | 0.37 |
| 238 | Antonio Benarrivo | Italia | - | 64 | 224 | 0.29 |
| 239 | Ciro Ferrara | Italia | - | 57 | 208 | 0.27 |
| 240 | Alessandro Costacurta | Italia | - | 61 | 204 | 0.30 |
| 241 | Luigi Apolloni | Italia | - | 63 | 200 | 0.32 |
| 242 | Paolo Maldini | Italia | - | 70 | 161 | 0.43 |
| 243 | Amedeo Carboni | Italia | - | 50 | 215 | 0.23 |
| 244 | Roberto di Matteo | Italia | - | 62 | 198 | 0.31 |
| 245 | Demetrio Albertini | Italia | - | 65 | 202 | 0.32 |
| 246 | Dino Baggio | Italia | - | 59 | 201 | 0.29 |
| 247 | Antonio Conte | Italia | - | 60 | 208 | 0.29 |
| 248 | Angelo di Livio | Italia | - | 51 | 201 | 0.25 |
| 249 | Alessandro Del Piero | Italia | - | 84 | 155 | 0.54 |
| 250 | Gianfranco Zola | Italia | - | 66 | 185 | 0.36 |
| 251 | Roberto Baggio | Italia | - | 78 | 185 | 0.42 |
| 252 | Fabrizio Ravanelli | Italia | - | 62 | 193 | 0.32 |
| 253 | Pier Luigi Casiraghi | Italia | - | 59 | 213 | 0.28 |
| 254 | Francesco Toldo | Italia | - | 66 | 199 | 0.33 |
| 255 | Rossija badge | Rossija | metal | 109 | 102 | 1.07 |
| 256 | Rossija team | Rossija | - | 178 | 27 | 6.59 |
| 257 | Stanislav Cherchesov | Rossija | - | 197 | 23 | 8.57 |
| 258 | Yuri Kovtun | Rossija | - | 193 | 22 | 8.77 |
| 259 | Yuri Nikiforov | Rossija | - | 183 | 30 | 6.10 |
| 260 | Ramiz Mamedov | Rossija | - | 187 | 22 | 8.50 |
| 261 | Vasili Kulkov | Rossija | - | 189 | 31 | 6.10 |
| 262 | Ilya Tsymbalar | Rossija | - | 191 | 20 | 9.55 |
| 263 | Viktor Onopko | Rossija | - | 199 | 25 | 7.96 |
| 264 | Igor Shalimov | Rossija | - | 182 | 26 | 7.00 |
| 265 | Valeri Karpin | Rossija | - | 200 | 24 | 8.33 |
| 266 | Andrei Kanchelskis | Rossija | - | 189 | 36 | 5.25 |
| 267 | Aleksandr Mostovoi | Rossija | - | 191 | 34 | 5.62 |
| 268 | Igor Dobrovolskij | Rossija | - | 207 | 20 | 10.35 |
| 269 | Igor Kolyvanov | Rossija | - | 203 | 26 | 7.81 |
| 270 | Dmitri Radchenko | Rossija | - | 183 | 21 | 8.71 |
| 271 | Vladimir Beschastnykh | Rossija | - | 197 | 20 | 9.85 |
| 272 | Sergei Kiryakov | Rossija | - | 196 | 27 | 7.26 |
| 273 | Sergei Yuran | Rossija | - | 183 | 28 | 6.54 |
| 274 | Dmitri Kharin | Rossija | - | 192 | 30 | 6.40 |
| 275 | Danmark badge | Danmark | metal | 108 | 98 | 1.10 |
| 276 | Danmark team | Danmark | - | 60 | 212 | 0.28 |
| 277 | Peter Schmeichel | Danmark | - | 55 | 200 | 0.28 |
| 278 | Thomas Helveg | Danmark | - | 49 | 204 | 0.24 |
| 279 | Jes Høgh | Danmark | - | 47 | 212 | 0.22 |
| 280 | Marc Rieper | Danmark | - | 53 | 225 | 0.24 |
| 281 | Jens Risager | Danmark | - | 47 | 219 | 0.21 |
| 282 | Jacob Laursen | Danmark | - | 52 | 202 | 0.26 |
| 283 | John Jensen | Danmark | - | 48 | 228 | 0.21 |
| 284 | Michael Schjønberg | Danmark | - | 56 | 211 | 0.27 |
| 285 | Brian Steen Nielsen | Danmark | - | 49 | 218 | 0.22 |
| 286 | Kim Vilfort | Danmark | - | 51 | 203 | 0.25 |
| 287 | Michael Laudrup | Danmark | - | 49 | 208 | 0.24 |
| 288 | Allan Nielsen | Danmark | - | 46 | 211 | 0.22 |
| 289 | Claus Thomsen | Danmark | - | 58 | 203 | 0.29 |
| 290 | Mikkel Beck | Danmark | - | 54 | 213 | 0.25 |
| 291 | Brian Laudrup | Danmark | - | 60 | 202 | 0.30 |
| 292 | Peter Rasmussen | Danmark | - | 51 | 210 | 0.24 |
| 293 | Erik Bo Andersen | Danmark | - | 52 | 218 | 0.24 |
| 294 | Mogens Krogh | Danmark | - | 46 | 226 | 0.20 |
| 295 | Portugal badge | Portugal | metal | 119 | 82 | 1.45 |
| 296 | Portugal team | Portugal | - | 57 | 210 | 0.27 |
| 297 | Vitor Baia | Portugal | - | 61 | 174 | 0.35 |
| 298 | Secretario | Portugal | - | 52 | 193 | 0.27 |
| 299 | Fernando Couto | Portugal | - | 55 | 190 | 0.29 |
| 300 | Helder | Portugal | - | 56 | 191 | 0.29 |
| 301 | Jorge Costa | Portugal | - | 53 | 209 | 0.25 |
| 302 | Paulinho Santos | Portugal | - | 55 | 206 | 0.27 |
| 303 | Dimas | Portugal | - | 50 | 201 | 0.25 |
| 304 | Nelson | Portugal | - | 48 | 202 | 0.24 |
| 305 | Oceano | Portugal | - | 46 | 216 | 0.21 |
| 306 | Paulo Sousa | Portugal | - | 52 | 203 | 0.26 |
| 307 | Figo | Portugal | - | 59 | 184 | 0.32 |
| 308 | Rui Costa | Portugal | - | 58 | 197 | 0.29 |
| 309 | Sa Pinto | Portugal | - | 53 | 194 | 0.27 |
| 310 | João Pinto | Portugal | - | 53 | 204 | 0.26 |
| 311 | Domingos | Portugal | - | 55 | 204 | 0.27 |
| 312 | Paulo Alves | Portugal | - | 62 | 197 | 0.31 |
| 313 | Folha | Portugal | - | 48 | 208 | 0.23 |
| 314 | Neno | Portugal | - | 44 | 202 | 0.22 |
| 315 | Türkiye badge | Türkiye | metal | 115 | 87 | 1.32 |
| 316 | Türkiye team | Türkiye | - | 189 | 25 | 7.56 |
| 317 | Rüstü Recber | Türkiye | - | 188 | 27 | 6.96 |
| 318 | Recep Cetin | Türkiye | - | 201 | 18 | 11.17 |
| 319 | Bülent Korkmaz | Türkiye | - | 194 | 22 | 8.82 |
| 320 | Alpay Özalan | Türkiye | - | 202 | 24 | 8.42 |
| 321 | Ogün Temizkanoglu | Türkiye | - | 187 | 24 | 7.79 |
| 322 | Osman Özköylü | Türkiye | - | 192 | 25 | 7.68 |
| 323 | Emre Asik | Türkiye | - | 189 | 25 | 7.56 |
| 324 | Tugay Kerimoglu | Türkiye | - | 189 | 27 | 7.00 |
| 325 | Oguz Cetin | Türkiye | - | 187 | 25 | 7.48 |
| 326 | Abdullah Ercan | Türkiye | - | 189 | 23 | 8.22 |
| 327 | Sergen Yalcin | Türkiye | - | 195 | 22 | 8.86 |
| 328 | Tolunay Kafkas | Türkiye | - | 179 | 22 | 8.14 |
| 329 | Suat Kaya | Türkiye | - | 201 | 28 | 7.18 |
| 330 | Saffet Sancakli | Türkiye | - | 168 | 26 | 6.46 |
| 331 | Hakan Sükür | Türkiye | - | 189 | 22 | 8.59 |
| 332 | Ertugrul Saglam | Türkiye | - | 190 | 25 | 7.60 |
| 333 | Hami Mandirali | Türkiye | - | 189 | 23 | 8.22 |
| 334 | Engin Ipekoglu | Türkiye | - | 176 | 31 | 5.68 |
| 335 | Hrvatska badge | Hrvatska | metal | 131 | 89 | 1.47 |
| 336 | Hrvatska team | Hrvatska | - | 64 | 184 | 0.35 |
| 337 | Drazen Ladic | Hrvatska | - | 65 | 186 | 0.35 |
| 338 | Nikola Jerkan | Hrvatska | - | 62 | 193 | 0.32 |
| 339 | Slaven Bilic | Hrvatska | - | 63 | 200 | 0.32 |
| 340 | Igor Stimac | Hrvatska | - | 53 | 190 | 0.28 |
| 341 | Dubravko Pavlicic | Hrvatska | - | 54 | 207 | 0.26 |
| 342 | Robert Jarni | Hrvatska | - | 59 | 191 | 0.31 |
| 343 | Zvonimir Soldo | Hrvatska | - | 55 | 181 | 0.30 |
| 344 | Nikola Jurcevic | Hrvatska | - | 60 | 212 | 0.28 |
| 345 | Zvonimir Boban | Hrvatska | - | 60 | 193 | 0.31 |
| 346 | Nenad Pralija | Hrvatska | - | 51 | 209 | 0.24 |
| 347 | Mladen Mladenovic | Hrvatska | - | 58 | 205 | 0.28 |
| 348 | Aljosa Asanovic | Hrvatska | - | 51 | 199 | 0.26 |
| 349 | Robert Prosinecki | Hrvatska | - | 56 | 193 | 0.29 |
| 350 | Davor Suker | Hrvatska | - | 60 | 198 | 0.30 |
| 351 | Alen Boksic | Hrvatska | - | 64 | 191 | 0.34 |
| 352 | Mario Stanic | Hrvatska | - | 53 | 200 | 0.27 |
| 353 | Goran Vlaovic | Hrvatska | - | 59 | 186 | 0.32 |
| 354 | Tonci Gabric | Hrvatska | - | 54 | 193 | 0.28 |

