In The Game Decades The 1990's

Anno: 2013
Totale Carte collezionabili: 1583

Anteprima raccolta (29% immagini scannerizzate)
Statistiche:
raccolte: 0 / completate: 0
Checklist
checklist completa (Totale Carte collezionabili: 1583)
No. | Titolo | Sezione | Tipo | Cerco | Offro | Cerco/Offro. |
---|---|---|---|---|---|---|
1 | Brett Hull | Team USA | Base card | 0 | 0 | 0.00 |
2 | Al MacInnis | Team Canada | Base card | 0 | 0 | 0.00 |
3 | Bill Ranford | Team Canada | Base card | 0 | 0 | 0.00 |
4 | Borje Salming | Team Sweden | Base card | 0 | 0 | 0.00 |
5 | Pat LaFontaine | Team USA | Base card | 0 | 0 | 0.00 |
6 | Dale Hawerchuk | Team Canada | Base card | 0 | 0 | 0.00 |
7 | Dominik Hasek | Team Czech Republic | Base card | 0 | 0 | 0.00 |
8 | Ed Belfour | Team Canada | Base card | 0 | 0 | 0.00 |
9 | Eric Lindros | Team Canada | Base card | 0 | 0 | 0.00 |
10 | Jari Kurri | Team Finland | Base card | 0 | 0 | 0.00 |
11 | Jaromir Jagr | Team Czech Republic | Base card | 0 | 0 | 0.00 |
12 | Paul Coffey | Team Canada | Base card | 0 | 0 | 0.00 |
13 | Luc Robitaille | Team Canada | Base card | 0 | 0 | 0.00 |
14 | Mark Messier | Team Canada | Base card | 0 | 0 | 0.00 |
15 | Mats Naslund | Team Sweden | Base card | 0 | 0 | 0.00 |
16 | Mats Sundin | Team Sweden | Base card | 0 | 0 | 0.00 |
17 | Mike Modano | Team USA | Base card | 0 | 0 | 0.00 |
18 | Mike Richter | Team USA | Base card | 0 | 0 | 0.00 |
19 | Nicklas Lidstrom | Team Sweden | Base card | 0 | 0 | 0.00 |
20 | Sergei Fedorov | Team Russia | Base card | 0 | 0 | 0.00 |
21 | Teemu Selanne | Team Finland | Base card | 0 | 0 | 0.00 |
22 | Teppo Numminen | Team Finland | Base card | 0 | 0 | 0.00 |
23 | Theoren Fleury | Team Canada | Base card | 0 | 0 | 0.00 |
24 | Tony Granato | Team USA | Base card | 0 | 0 | 0.00 |
25 | Adam Oates | Boston Bruins | Base card | 0 | 0 | 0.00 |
26 | Al Iafrate | Washington Capitals | Base card | 0 | 0 | 0.00 |
27 | Al MacInnis | St. Louis Blues | Base card | 0 | 0 | 0.00 |
28 | Andy Moog | Dallas Stars | Base card | 0 | 0 | 0.00 |
29 | Arturs Irbe | San Jose Sharks | Base card | 0 | 0 | 0.00 |
30 | Bernie Nicholls | Edmonton Oilers | Base card | 0 | 0 | 0.00 |
31 | Bill Ranford | Edmonton Oilers | Base card | 0 | 0 | 0.00 |
32 | Bob Boughner | Nashville Predators | Base card | 0 | 0 | 0.00 |
33 | Bob Essensa | Winnipeg Jets | Base card | 0 | 0 | 0.00 |
34 | Bob Sweeney | Boston Bruins | Base card | 0 | 0 | 0.00 |
35 | Bobby Holik | New Jersey Devils | Base card | 0 | 0 | 0.00 |
36 | Brad May | Buffalo Sabres | Base card | 0 | 0 | 0.00 |
37 | Brian Skrudland | Florida Panthers | Base card | 0 | 0 | 0.00 |
38 | Byron Dafoe | Boston Bruins | Base card | 0 | 0 | 0.00 |
39 | Cam Neely | Boston Bruins | Base card | 0 | 0 | 0.00 |
40 | Chris Chelios | Chicago Blackhawks | Base card | 0 | 0 | 0.00 |
41 | Chris Terreri | New Jersey Devils | Base card | 0 | 0 | 0.00 |
42 | Claude Lemieux | Colorado Avalanche | Base card | 0 | 0 | 0.00 |
43 | Craig Billington | Ottawa Senators | Base card | 0 | 0 | 0.00 |
44 | Curtis Joseph | St. Louis Blues | Base card | 0 | 0 | 0.00 |
45 | Damian Rhodes | Ottawa Senators | Base card | 0 | 0 | 0.00 |
46 | Dan Cloutier | New York Rangers | Base card | 0 | 0 | 0.00 |
47 | Dave Andreychuk | Toronto Maple Leafs | Base card | 0 | 0 | 0.00 |
48 | Dave Ellett | Toronto Maple Leafs | Base card | 0 | 0 | 0.00 |
49 | Denis Savard | Montreal Canadiens | Base card | 0 | 0 | 0.00 |
50 | Dominik Hasek | Buffalo Sabres | Base card | 0 | 0 | 0.00 |
51 | Don Beaupre | Washington Capitals | Base card | 0 | 0 | 0.00 |
52 | Doug Gilmour | Toronto Maple Leafs | Base card | 0 | 0 | 0.00 |
53 | Doug Weight | Edmonton Oilers | Base card | 0 | 0 | 0.00 |
54 | Ed Belfour | Chicago Blackhawks | Base card | 0 | 0 | 0.00 |
55 | Eric Lindros | Philadelphia Flyers | Base card | 0 | 0 | 0.00 |
56 | Felix Potvin | Toronto Maple Leafs | Base card | 0 | 0 | 0.00 |
57 | Garth Snow | Philadelphia Flyers | Base card | 0 | 0 | 0.00 |
58 | Gary Roberts | Calgary Flames | Base card | 0 | 0 | 0.00 |
59 | Gary Suter | Chicago Blackhawks | Base card | 0 | 0 | 0.00 |
60 | Gilbert Dionne | Montreal Canadiens | Base card | 0 | 0 | 0.00 |
61 | Gino Odjick | Vancouver Canucks | Base card | 0 | 0 | 0.00 |
62 | Gordie Howe | Detroit Vipers | Base card | 0 | 0 | 0.00 |
63 | Grant Fuhr | St. Louis Blues | Base card | 0 | 0 | 0.00 |
64 | Greg Johnson | Nashville Predators | Base card | 0 | 0 | 0.00 |
65 | Guy Carbonneau | Montreal Canadiens | Base card | 0 | 0 | 0.00 |
66 | Guy Hebert | Anaheim Ducks | Base card | 0 | 0 | 0.00 |
67 | Igor Larionov | Detroit Red Wings | Base card | 0 | 0 | 0.00 |
68 | Jaromir Jagr | Pittsburgh Penguins | Base card | 0 | 0 | 0.00 |
69 | Jason Woolley | Florida Panthers | Base card | 0 | 0 | 0.00 |
70 | Jeff Odgers | San Jose Sharks | Base card | 0 | 0 | 0.00 |
71 | Jeremy Roenick | Chicago Blackhawks | Base card | 0 | 0 | 0.00 |
72 | Jim Carey | Washington Capitals | Base card | 0 | 0 | 0.00 |
73 | Jim Cummins | Chicago Blackhawks | Base card | 0 | 0 | 0.00 |
74 | Joe Mullen | Pittsburgh Penguins | Base card | 0 | 0 | 0.00 |
75 | Joe Nieuwendyk | Dallas Stars | Base card | 0 | 0 | 0.00 |
76 | Joe Sakic | Colorado Avalanche | Base card | 0 | 0 | 0.00 |
77 | Joe Thornton | Boston Bruins | Base card | 0 | 0 | 0.00 |
78 | Joel Otto | Calgary Flames | Base card | 0 | 1 | 0.00 |
79 | John Cullen | Hartford Whalers | Base card | 0 | 0 | 0.00 |
80 | John Druce | Washington Capitals | Base card | 0 | 0 | 0.00 |
81 | John LeClair | Philadelphia Flyers | Base card | 0 | 0 | 0.00 |
82 | John Vanbiesbrouck | Florida Panthers | Base card | 0 | 0 | 0.00 |
83 | Keith Tkachuk | Phoenix Coyotes | Base card | 0 | 0 | 0.00 |
84 | Kelly Buchberger | Edmonton Oilers | Base card | 0 | 0 | 0.00 |
85 | Kelly Chase | St. Louis Blues | Base card | 0 | 0 | 0.00 |
86 | Kelly Hrudey | Los Angeles Kings | Base card | 0 | 0 | 0.00 |
87 | Ken Hodge | Boston Bruins | Base card | 0 | 0 | 0.00 |
88 | Kevin Stevens | Pittsburgh Penguins | Base card | 0 | 0 | 0.00 |
89 | Kirk McLean | Vancouver Canucks | Base card | 0 | 0 | 0.00 |
90 | Kirk Muller | Montreal Canadiens | Base card | 0 | 0 | 0.00 |
91 | Kris Draper | Detroit Red Wings | Base card | 0 | 0 | 0.00 |
92 | Kris King | Toronto Maple Leafs | Base card | 0 | 0 | 0.00 |
93 | Kyle McLaren | Boston Bruins | Base card | 0 | 0 | 0.00 |
94 | Larry Murphy | Toronto Maple Leafs | Base card | 0 | 0 | 0.00 |
95 | Louie DeBrusk | Edmonton Oilers | Base card | 0 | 0 | 0.00 |
96 | Luc Robitaille | Los Angeles Kings | Base card | 0 | 0 | 0.00 |
97 | Lyle Odelein | New Jersey Devils | Base card | 0 | 0 | 0.00 |
98 | Mario Lemieux | Pittsburgh Penguins | Base card | 0 | 0 | 0.00 |
99 | Mariusz Czerkawski | Edmonton Oilers | Base card | 0 | 0 | 0.00 |
100 | Mark Howe | Philadelphia Flyers | Base card | 0 | 0 | 0.00 |
101 | Mark Messier | New York Rangers | Base card | 0 | 0 | 0.00 |
102 | Marty McSorley | Los Angeles Kings | Base card | 0 | 0 | 0.00 |
103 | Mats Sundin | Toronto Maple Leafs | Base card | 0 | 0 | 0.00 |
104 | Brett Hull | St. Louis Blues | Base card | 0 | 0 | 0.00 |
105 | Michael Peca | Buffalo Sabres | Base card | 0 | 0 | 0.00 |
106 | Mike Gartner | Toronto Maple Leafs | Base card | 0 | 0 | 0.00 |
107 | Mike Modano | Dallas Stars | Base card | 0 | 0 | 0.00 |
108 | Mike Richter | New York Rangers | Base card | 0 | 0 | 0.00 |
109 | Nicklas Lidstrom | Detroit Red Wings | Base card | 0 | 0 | 0.00 |
110 | Nikolai Borschevsky | Toronto Maple Leafs | Base card | 0 | 0 | 0.00 |
111 | Nikolai Khabibulin | Phoenix Coyotes | Base card | 0 | 0 | 0.00 |
112 | Olaf Kolzig | Washington Capitals | Base card | 0 | 0 | 0.00 |
113 | Owen Nolan | San Jose Sharks | Base card | 0 | 0 | 0.00 |
114 | Pat Elynuik | Winnipeg Jets | Base card | 0 | 0 | 0.00 |
115 | Patrick Marleau | San Jose Sharks | Base card | 0 | 0 | 0.00 |
116 | Patrick Roy | Colorado Avalanche | Base card | 0 | 0 | 0.00 |
117 | Paul Laus | Florida Panthers | Base card | 0 | 0 | 0.00 |
118 | Pavel Bure | Vancouver Canucks | Base card | 0 | 0 | 0.00 |
119 | Peter Bondra | Washington Capitals | Base card | 0 | 0 | 0.00 |
120 | Peter Forsberg | Colorado Avalanche | Base card | 0 | 0 | 0.00 |
121 | Peter Sidorkiewicz | Hartford Whalers | Base card | 0 | 0 | 0.00 |
122 | Phil Housley | Winnipeg Jets | Base card | 0 | 0 | 0.00 |
123 | Ray Ferraro | New York Islanders | Base card | 0 | 0 | 0.00 |
124 | Raymond Bourque | Boston Bruins | Base card | 0 | 0 | 0.00 |
125 | Rob Ray | Buffalo Sabres | Base card | 0 | 0 | 0.00 |
126 | Ron Francis | Pittsburgh Penguins | Base card | 0 | 0 | 0.00 |
127 | Ron Hextall | Philadelphia Flyers | Base card | 0 | 0 | 0.00 |
128 | Ron Tugnutt | Quebec Nordiques | Base card | 0 | 0 | 0.00 |
129 | Russ Courtnall | Montreal Canadiens | Base card | 0 | 0 | 0.00 |
130 | Ryan VandenBussche | New York Rangers | Base card | 0 | 0 | 0.00 |
131 | Sean Burke | Hartford Whalers | Base card | 0 | 0 | 0.00 |
132 | Sergei Fedorov | Detroit Red Wings | Base card | 0 | 0 | 0.00 |
133 | Sergei Samsonov | Boston Bruins | Base card | 0 | 0 | 0.00 |
134 | Shayne Corson | Montreal Canadiens | Base card | 0 | 0 | 0.00 |
135 | Stephane Richer | New Jersey Devils | Base card | 0 | 0 | 0.00 |
136 | Steve Smith | Chicago Blackhawks | Base card | 0 | 0 | 0.00 |
137 | Steve Thomas | New York Islanders | Base card | 0 | 0 | 0.00 |
138 | Steve Yzerman | Detroit Red Wings | Base card | 0 | 0 | 0.00 |
139 | Stu Grimson | Detroit Red Wings | Base card | 0 | 0 | 0.00 |
140 | Teemu Selanne | Winnipeg Jets | Base card | 0 | 0 | 0.00 |
141 | Teppo Numminen | Winnipeg Jets | Base card | 0 | 0 | 0.00 |
142 | Theoren Fleury | Calgary Flames | Base card | 0 | 0 | 0.00 |
143 | Tie Domi | Toronto Maple Leafs | Base card | 0 | 0 | 0.00 |
144 | Tim Cheveldae | Winnipeg Jets | Base card | 0 | 0 | 0.00 |
145 | Tony Amonte | Chicago Blackhawks | Base card | 0 | 0 | 0.00 |
146 | Tony Granato | Los Angeles Kings | Base card | 0 | 0 | 0.00 |
147 | Trevor Linden | Vancouver Canucks | Base card | 0 | 0 | 0.00 |
148 | Vincent Damphousse | San Jose Sharks | Base card | 0 | 0 | 0.00 |
149 | Mark Recchi | Philadelphia Flyers | Base card | 0 | 0 | 0.00 |
150 | Warren Rychel | Anaheim Ducks | Base card | 0 | 0 | 0.00 |
151 | Wendel Clark | Toronto Maple Leafs | Base card | 0 | 0 | 0.00 |
152 | Wendell Young | Tampa Bay Lightning | Base card | 0 | 0 | 0.00 |
153 | Adam Graves | New York Rangers | Base card | 0 | 0 | 0.00 |
154 | Geoff Courtnall | St. Louis Blues | Base card | 0 | 0 | 0.00 |
155 | Guy Lafleur | Quebec Nordiques | Base card | 0 | 0 | 0.00 |
156 | Doug MacLean | Coach | Base card | 0 | 0 | 0.00 |
157 | Jacques Lemaire | Coach | Base card | 0 | 0 | 0.00 |
158 | Mike Keenan | Coach | Base card | 0 | 0 | 0.00 |
159 | Pat Quinn | Coach | Base card | 0 | 0 | 0.00 |
160 | Scotty Bowman | Coach | Base card | 0 | 0 | 0.00 |
161 | Ted Nolan | Coach | Base card | 0 | 0 | 0.00 |
162 | Mario Lemieux | Pittsburgh Penguins | Dynasty | 0 | 0 | 0.00 |
163 | Jaromir Jagr | Pittsburgh Penguins | Dynasty | 0 | 0 | 0.00 |
164 | Bryan Trottier | Pittsburgh Penguins | Dynasty | 0 | 0 | 0.00 |
165 | Kevin Stevens | Pittsburgh Penguins | Dynasty | 0 | 0 | 0.00 |
166 | Joe Mullen | Pittsburgh Penguins | Dynasty | 0 | 0 | 0.00 |
167 | Steve Yzerman | Detroit Red Wings | Dynasty | 0 | 0 | 0.00 |
168 | Nicklas Lidstrom | Detroit Red Wings | Dynasty | 0 | 0 | 0.00 |
169 | Igor Larionov | Detroit Red Wings | Dynasty | 0 | 0 | 0.00 |
170 | Darren McCarty | Detroit Red Wings | Dynasty | 0 | 0 | 0.00 |
171 | Sergei Fedorov | Detroit Red Wings | Dynasty | 0 | 0 | 0.00 |
172 | Eric Lindros | Quebec Nordiques | First Round Pick | 0 | 0 | 0.00 |
173 | Jaromir Jagr | Pittsburgh Penguins | First Round Pick | 0 | 0 | 0.00 |
174 | Joe Thornton | Boston Bruins | First Round Pick | 0 | 0 | 0.00 |
175 | Keith Tkachuk | Winnipeg Jets | First Round Pick | 0 | 0 | 0.00 |
176 | Owen Nolan | Quebec Nordiques | First Round Pick | 0 | 0 | 0.00 |
177 | Patrick Marleau | San Jose Sharks | First Round Pick | 0 | 0 | 0.00 |
178 | Peter Forsberg | Philadelphia Flyers | First Round Pick | 0 | 0 | 0.00 |
179 | Roberto Luongo | New York Islanders | First Round Pick | 0 | 0 | 0.00 |
180 | Scott Niedermayer | New Jersey Devils | First Round Pick | 0 | 0 | 0.00 |
181 | Bob Probert / Tie Domi | Detroit Red Wings / New York Rangers | Enforcers | 0 | 0 | 0.00 |
182 | Patrick Roy / Chris Osgood | Colorado Avalanche / Detroit Red Wings | Enforcers | 0 | 0 | 0.00 |
183 | Joe Kocur / Kelly Buchberger | Detroit Red Wings / Edmonton Oilers | Enforcers | 0 | 0 | 0.00 |
184 | Kelly Chase / Craig Berube | St. Louis Blues / Toronto Maple Leafs | Enforcers | 0 | 0 | 0.00 |
185 | Jeff Odgers / Gino Odjick | San Jose Sharks / Vancouver Canucks | Enforcers | 0 | 0 | 0.00 |
186 | Claude Lemieux / Darren McCarty | Colorado Avalanche / Detroit Red Wings | Enforcers | 0 | 0 | 0.00 |
187 | Felix Potvin / Ron Hextall | Toronto Maple Leafs / Philadelphia Flyers | Enforcers | 0 | 0 | 0.00 |
188 | Stu Grimson / Bob Probert | Chicago Blackhawks / Detroit Red Wings | Enforcers | 0 | 0 | 0.00 |
189 | Rob Ray / Tie Domi | Buffalo Sabres / Toronto Maple Leafs | Enforcers | 0 | 0 | 0.00 |
190 | Marty McSorley / Wendel Clark | Los Angeles Kings / Toronto Maple Leafs | Enforcers | 0 | 0 | 0.00 |
191 | Bill Ranford / Raymond Bourque | Edmonton Oilers / Boston Bruins | Cup Clashes | 0 | 0 | 0.00 |
192 | Mario Lemieux / Mike Modano | Pittsburgh Penguins / Minnesota North Stars | Cup Clashes | 0 | 0 | 0.00 |
193 | Ron Francis / Jeremy Roenick | Pittsburgh Penguins / Chicago Blackhawks | Cup Clashes | 0 | 0 | 0.00 |
194 | Patrick Roy / Luc Robitaille | Montreal Canadiens / Los Angeles Kings | Cup Clashes | 0 | 0 | 0.00 |
195 | Mike Richter / Pavel Bure | New York Rangers / Vancouver Canucks | Cup Clashes | 0 | 0 | 0.00 |
196 | Claude Lemieux / Nicklas Lidstrom | New Jersey Devils / Detroit Red Wings | Cup Clashes | 0 | 0 | 0.00 |
197 | Joe Sakic / John Vanbiesbrouck | Colorado Avalanche / Florida Panthers | Cup Clashes | 0 | 0 | 0.00 |
198 | Mike Vernon / Eric Lindros | Detroit Red Wings / Philadelphia Flyers | Cup Clashes | 0 | 0 | 0.00 |
199 | Steve Yzerman / Adam Oates | Detroit Red Wings / Washington Capitals | Cup Clashes | 0 | 0 | 0.00 |
200 | Brett Hull / Dominik Hasek | Dallas Stars / Buffalo Sabres | Cup Clashes | 0 | 0 | 0.00 |
AS-01 | Al MacInnis / Curtis Joseph / Jeremy Roenick / Raymond Bourque 95 | - | Decades All-Stars Black | 0 | 0 | 0.00 |
AS-02 | Sergei Fedorov / Mario Lemieux / Felix Potvin / Chris Chelios 95 | - | Decades All-Stars Black | 0 | 0 | 0.00 |
AS-03 | Dominik Hasek / Owen Nolan / Theoren Fleury / Steve Yzerman 95 | - | Decades All-Stars Black | 0 | 0 | 0.00 |
AS-04 | Eric Lindros / Joe Sakic / Nikolai Khabibulin / Jaromir Jagr 95 | - | Decades All-Stars Black | 0 | 0 | 0.00 |
AS-05 | Nicklas Lidstrom / Mats Sundin / Keith Tkachuk / Mike Modano 95 | - | Decades All-Stars Black | 0 | 0 | 0.00 |
AS-06 | Teemu Selanne / Arturs Irbe / Mark Recchi / Patrick Roy 95 | - | Decades All-Stars Black | 0 | 0 | 0.00 |
AS-07 | Brett Hull / Mark Messier / Ed Belfour / Chris Osgood 95 | - | Decades All-Stars Black | 0 | 0 | 0.00 |
AS-08 | Pavel Bure / John LeClair / Scott Niedermayer / Peter Forsberg 95 | - | Decades All-Stars Black | 0 | 0 | 0.00 |
DM-01 | Andy Moog | Boston Bruins | Decades Mask | 0 | 0 | 0.00 |
DM-02 | Arturs Irbe | Carolina Hurricanes | Decades Mask | 0 | 0 | 0.00 |
DM-03 | Bill Ranford | Edmonton Oilers | Decades Mask | 0 | 0 | 0.00 |
DM-04 | Bob Essensa | Winnipeg Jets | Decades Mask | 0 | 0 | 0.00 |
DM-05 | Brian Hayward | San Jose Sharks | Decades Mask | 0 | 0 | 0.00 |
DM-06 | Curtis Joseph | St. Louis Blues | Decades Mask | 0 | 0 | 0.00 |
DM-07 | Ed Belfour | Chicago Blackhawks | Decades Mask | 0 | 0 | 0.00 |
DM-08 | Felix Potvin | Toronto Maple Leafs | Decades Mask | 0 | 0 | 0.00 |
DM-09 | Grant Fuhr | Buffalo Sabres | Decades Mask | 0 | 0 | 0.00 |
DM-10 | Guy Hebert | Anaheim Ducks | Decades Mask | 0 | 0 | 0.00 |
DM-11 | Jim Carey | Washington Capitals | Decades Mask | 0 | 0 | 0.00 |
DM-12 | John Vanbiesbrouck | Florida Panthers | Decades Mask | 0 | 0 | 0.00 |
DM-13 | Kelly Hrudey | Los Angeles Kings | Decades Mask | 0 | 0 | 0.00 |
DM-14 | Kirk McLean | Vancouver Canucks | Decades Mask | 0 | 0 | 0.00 |
DM-15 | Mike Richter | New York Rangers | Decades Mask | 0 | 0 | 0.00 |
DM-16 | Mike Vernon | Detroit Red Wings | Decades Mask | 0 | 0 | 0.00 |
DM-17 | Patrick Roy | Montreal Canadiens | Decades Mask | 0 | 0 | 0.00 |
DM-18 | Patrick Roy | Colorado Avalanche | Decades Mask | 0 | 0 | 0.00 |
DM-19 | Ron Hextall | Philadelphia Flyers | Decades Mask | 0 | 0 | 0.00 |
DM-20 | Ron Tugnutt | Ottawa Senators | Decades Mask | 0 | 0 | 0.00 |
DM-21 | Sean Burke | New Jersey Devils | Decades Mask | 0 | 0 | 0.00 |
DM-22 | Tom Barrasso | Pittsburgh Penguins | Decades Mask | 0 | 0 | 0.00 |
DR-01 | Curtis Joseph | St. Louis Blues | Decades Rookie | 0 | 0 | 0.00 |
DR-02 | Mats Sundin | Quebec Nordiques | Decades Rookie | 0 | 0 | 0.00 |
DR-03 | Owen Nolan | Quebec Nordiques | Decades Rookie | 0 | 0 | 0.00 |
DR-04 | Sergei Fedorov | Detroit Red Wings | Decades Rookie | 0 | 0 | 0.00 |
DR-05 | Jaromir Jagr | Pittsburgh Penguins | Decades Rookie | 0 | 0 | 0.00 |
DR-06 | Peter Bondra | Washington Capitals | Decades Rookie | 0 | 0 | 0.00 |
DR-07 | Dominik Hasek | Chicago Blackhawks | Decades Rookie | 0 | 0 | 0.00 |
DR-08 | John LeClair | Montreal Canadiens | Decades Rookie | 0 | 0 | 0.00 |
DR-09 | Tony Amonte | New York Rangers | Decades Rookie | 0 | 0 | 0.00 |
DR-10 | Nicklas Lidstrom | Detroit Red Wings | Decades Rookie | 0 | 0 | 0.00 |
DR-11 | Scott Niedermayer | New Jersey Devils | Decades Rookie | 0 | 0 | 0.00 |
DR-12 | Pavel Bure | Vancouver Canucks | Decades Rookie | 0 | 0 | 0.00 |
DR-13 | Arturs Irbe | San Jose Sharks | Decades Rookie | 0 | 0 | 0.00 |
DR-14 | Felix Potvin | Toronto Maple Leafs | Decades Rookie | 0 | 0 | 0.00 |
DR-15 | Keith Tkachuk | Winnipeg Jets | Decades Rookie | 0 | 0 | 0.00 |
DR-16 | Eric Lindros | Philadelphia Flyers | Decades Rookie | 0 | 0 | 0.00 |
DR-17 | Teemu Selanne | Winnipeg Jets | Decades Rookie | 0 | 0 | 0.00 |
DR-18 | Chris Osgood | Detroit Red Wings | Decades Rookie | 0 | 0 | 0.00 |
DR-19 | Peter Forsberg | Quebec Nordiques | Decades Rookie | 0 | 0 | 0.00 |
DR-20 | Tomas Holmstrom | Detroit Red Wings | Decades Rookie | 0 | 0 | 0.00 |
DR-21 | Sergei Samsonov | Boston Bruins | Decades Rookie | 0 | 0 | 0.00 |
DR-22 | Joe Thornton | Boston Bruins | Decades Rookie | 0 | 0 | 0.00 |
DR-23 | Roberto Luongo | New York Islanders | Decades Rookie | 0 | 0 | 0.00 |
A-AI | Arturs Irbe | San Jose Sharks | Autograph | 0 | 0 | 0.00 |
A-AIA | Al Iafrate | Washington Capitals | Autograph | 0 | 0 | 0.00 |
A-AM | Al MacInnis | St. Louis Blues | Autograph | 0 | 0 | 0.00 |
A-AMO | Andy Moog | Dallas Stars | Autograph | 0 | 0 | 0.00 |
A-AO | Adam Oates | Boston Bruins | Autograph | 0 | 0 | 0.00 |
A-BB | Bob Boughner | Nashville Predators | Autograph | 0 | 0 | 0.00 |
A-BD | Byron Dafoe | Boston Bruins | Autograph | 0 | 0 | 0.00 |
A-BE | Bob Essensa | Winnipeg Jets | Autograph | 0 | 0 | 0.00 |
A-BH | Brett Hull SP | St. Louis Blues | Autograph | 0 | 0 | 0.00 |
A-BHAO | Brett Hull / Adam Oates SP | St. Louis Blues | Autograph | 0 | 0 | 0.00 |
A-BHO | Bobby Holik | Hartford Whalers | Autograph | 0 | 0 | 0.00 |
A-BL | Brian Leetch SP | New York Rangers | Autograph | 0 | 0 | 0.00 |
A-BM | Brad May | Buffalo Sabres | Autograph | 0 | 0 | 0.00 |
A-BN | Bernie Nicholls | Edmonton Oilers | Autograph | 0 | 0 | 0.00 |
A-BR | Bill Ranford | Edmonton Oilers | Autograph | 0 | 0 | 0.00 |
A-BS | Brian Skrudland | Florida Panthers | Autograph | 0 | 0 | 0.00 |
A-BSW | Bob Sweeney | Boston Bruins | Autograph | 0 | 0 | 0.00 |
A-CB | Craig Billington | Ottawa Senators | Autograph | 0 | 0 | 0.00 |
A-CC | Chris Chelios SP | Chicago Blackhawks | Autograph | 0 | 0 | 0.00 |
A-CJ | Curtis Joseph | St. Louis Blues | Autograph | 0 | 0 | 0.00 |
A-CL | Claude Lemieux | Colorado Avalanche | Autograph | 0 | 0 | 0.00 |
A-CN | Cam Neely SP | Boston Bruins | Autograph | 0 | 0 | 0.00 |
A-CT | Chris Terreri | New Jersey Devils | Autograph | 0 | 0 | 0.00 |
A-DA | Dave Andreychuk | Toronto Maple Leafs | Autograph | 0 | 0 | 0.00 |
A-DB | Don Beaupre | Washington Capitals | Autograph | 0 | 0 | 0.00 |
A-DC | Dan Cloutier | New York Rangers | Autograph | 0 | 0 | 0.00 |
A-DE | Dave Ellett | Toronto Maple Leafs | Autograph | 0 | 0 | 0.00 |
A-DG | Doug Gilmour | Toronto Maple Leafs | Autograph | 0 | 0 | 0.00 |
A-DGWC | Doug Gilmour / Wendel Clark SP | Toronto Maple Leafs | Autograph | 0 | 0 | 0.00 |
A-DH | Dominik Hasek SP | Buffalo Sabres | Autograph | 0 | 0 | 0.00 |
A-DM | Doug MacLean | Coach | Autograph | 0 | 0 | 0.00 |
A-DR | Damian Rhodes | Ottawa Senators | Autograph | 0 | 0 | 0.00 |
A-DS | Denis Savard | Montreal Canadiens | Autograph | 0 | 0 | 0.00 |
A-DW | Doug Weight | Edmonton Oilers | Autograph | 0 | 0 | 0.00 |
A-EB | Ed Belfour SP | Chicago Blackhawks | Autograph | 0 | 0 | 0.00 |
A-ED | Eric Desjardins | Philadelphia Flyers | Autograph | 0 | 0 | 0.00 |
A-EL | Eric Lindros SP | Philadelphia Flyers | Autograph | 0 | 0 | 0.00 |
A-FP | Felix Potvin | Toronto Maple Leafs | Autograph | 0 | 0 | 0.00 |
A-GC | Guy Carbonneau | Montreal Canadiens | Autograph | 0 | 0 | 0.00 |
A-GCO | Geoff Courtnall | Vancouver Canucks | Autograph | 0 | 0 | 0.00 |
A-GD | Gilbert Dionne | Montreal Canadiens | Autograph | 0 | 0 | 0.00 |
A-GF | Grant Fuhr | St. Louis Blues | Autograph | 0 | 0 | 0.00 |
A-GH | Gordie Howe SP | Detroit Vipers | Autograph | 0 | 0 | 0.00 |
A-GHE | Guy Hebert | Anaheim Ducks | Autograph | 0 | 0 | 0.00 |
A-GJ | Greg Johnson | Nashville Predators | Autograph | 0 | 0 | 0.00 |
A-GO | Gino Odjick | Vancouver Canucks | Autograph | 0 | 0 | 0.00 |
A-GR | Gary Roberts | Calgary Flames | Autograph | 0 | 0 | 0.00 |
A-GS | Garth Snow | Philadelphia Flyers | Autograph | 0 | 0 | 0.00 |
A-GSU | Gary Suter | Calgary Flames | Autograph | 0 | 0 | 0.00 |
A-IL | Igor Larionov | Detroit Red Wings | Autograph | 0 | 0 | 0.00 |
A-JC | Jim Carey | Washington Capitals | Autograph | 0 | 0 | 0.00 |
A-JCU | John Cullen | Pittsburgh Penguins | Autograph | 0 | 0 | 0.00 |
A-JCUM | Jim Cummins | Detroit Red Wings | Autograph | 0 | 0 | 0.00 |
A-JD | John Druce | Washington Capitals | Autograph | 0 | 0 | 0.00 |
A-JDE | Jacques Demers | Coach | Autograph | 0 | 0 | 0.00 |
A-JJ | Jaromir Jagr SP | Pittsburgh Penguins | Autograph | 0 | 0 | 0.00 |
A-JL | John LeClair | Philadelphia Flyers | Autograph | 0 | 0 | 0.00 |
