Score Major League Baseball 1992

År: 1992
Totalt antall kort: 1093

Statistikk:
samler: 2 / fullført: 0
Sjekkliste
Komplett sjekkliste (Totalt antall kort: 1093)
Nr. | Tittel | Seksjon | Type | Trenger | Tilbyr | Trenger/Tilbyr. |
---|---|---|---|---|---|---|
1 | Ken Griffey Jr. | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
2 | Nolan Ryan | Texas Rangers | S1. Base card | 2 | 0 | 2.00 |
3 | Will Clark | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
4 | David Justice | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
5 | Dave Henderson | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
6 | Bret Saberhagen | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
7 | Fred McGriff | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
8 | Erik Hanson | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
9 | Darryl Strawberry | Los Angeles Dodgers | S1. Base card | 2 | 0 | 2.00 |
10 | Dwight Gooden | New York Mets | S1. Base card | 2 | 0 | 2.00 |
11 | Juan Gonzalez | Texas Rangers | S1. Base card | 2 | 0 | 2.00 |
12 | Mark Langston | California Angels | S1. Base card | 2 | 0 | 2.00 |
13 | Lonnie Smith | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
14 | Jeff Montgomery | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
15 | Roberto Alomar | Toronto Blue Jays | S1. Base card | 2 | 0 | 2.00 |
16 | Delino DeShields | Montreal Expos | S1. Base card | 2 | 0 | 2.00 |
17 | Steve Bedrosian | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
18 | Terry Pendleton | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
19 | Mark Carreon | New York Mets | S1. Base card | 2 | 0 | 2.00 |
20 | Mark McGwire | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
21 | Roger Clemens | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
22 | Chuck Crim | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
23 | Don Mattingly | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
24 | Dickie Thon | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
25 | Ron Gant | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
26 | Milt Cuyler | Detroit Tigers | S1. Base card | 2 | 0 | 2.00 |
27 | Mike Macfarlane | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
28 | Dan Gladden | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
29 | Melido Perez | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
30 | Willie Randolph | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
31 | Albert Belle | Cleveland Indians | S1. Base card | 2 | 0 | 2.00 |
32 | Dave Winfield | California Angels | S1. Base card | 2 | 0 | 2.00 |
33 | Jimmy Jones | Houston Astros | S1. Base card | 2 | 0 | 2.00 |
34 | Kevin Gross | Los Angeles Dodgers | S1. Base card | 2 | 0 | 2.00 |
35 | Andres Galarraga | Montreal Expos | S1. Base card | 2 | 0 | 2.00 |
36 | Mike Devereaux | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
37 | Chris Bosio | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
38 | Mike LaValliere | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
39 | Gary Gaetti | California Angels | S1. Base card | 2 | 0 | 2.00 |
40 | Felix Jose | St. Louis Cardinals | S1. Base card | 2 | 0 | 2.00 |
41 | Alvaro Espinoza | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
42 | Rick Aguilera | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
43 | Mike Gallego | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
44 | Eric Davis | Cincinnati Reds | S1. Base card | 2 | 0 | 2.00 |
45 | George Bell | Chicago Cubs | S1. Base card | 2 | 0 | 2.00 |
46 | Tom Brunansky | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
47 | Steve Farr | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
48 | Duane Ward | Toronto Blue Jays | S1. Base card | 2 | 0 | 2.00 |
49 | David Wells | Toronto Blue Jays | S1. Base card | 2 | 0 | 2.00 |
50 | Cecil Fielder | Detroit Tigers | S1. Base card | 2 | 0 | 2.00 |
51 | Walt Weiss | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
52 | Todd Zeile | St. Louis Cardinals | S1. Base card | 2 | 0 | 2.00 |
53 | Doug Jones | Cleveland Indians | S1. Base card | 2 | 0 | 2.00 |
54 | Bob Walk | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
55 | Rafael Palmeiro | Texas Rangers | S1. Base card | 2 | 0 | 2.00 |
56 | Rob Deer | Detroit Tigers | S1. Base card | 2 | 0 | 2.00 |
57 | Paul O'Neill | Cincinnati Reds | S1. Base card | 2 | 0 | 2.00 |
58 | Jeff Reardon | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
59 | Randy Ready | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
60 | Scott Erickson | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
61 | Paul Molitor | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
62 | Jack McDowell | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
63 | Jim Acker | Toronto Blue Jays | S1. Base card | 2 | 0 | 2.00 |
64 | Jay Buhner | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
65 | Travis Fryman | Detroit Tigers | S1. Base card | 2 | 0 | 2.00 |
66 | Marquis Grissom | Montreal Expos | S1. Base card | 2 | 0 | 2.00 |
67 | Mike Harkey | Chicago Cubs | S1. Base card | 2 | 0 | 2.00 |
68 | Luis Polonia | California Angels | S1. Base card | 2 | 0 | 2.00 |
69 | Ken Caminiti | Houston Astros | S1. Base card | 2 | 0 | 2.00 |
70 | Chris Sabo | Cincinnati Reds | S1. Base card | 2 | 0 | 2.00 |
71 | Gregg Olson | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
72 | Carlton Fisk | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
73 | Juan Samuel | Los Angeles Dodgers | S1. Base card | 2 | 0 | 2.00 |
74 | Todd Stottlemyre | Toronto Blue Jays | S1. Base card | 2 | 0 | 2.00 |
75 | Andre Dawson | Chicago Cubs | S1. Base card | 2 | 0 | 2.00 |
76 | Alvin Davis | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
77 | Bill Doran | Cincinnati Reds | S1. Base card | 2 | 0 | 2.00 |
78 | B.J. Surhoff | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
79 | Kirk McCaskill | California Angels | S1. Base card | 2 | 0 | 2.00 |
80 | Dale Murphy | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
81 | Jose DeLeon | St. Louis Cardinals | S1. Base card | 2 | 0 | 2.00 |
82 | Alex Fernandez | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
83 | Ivan Calderon | Montreal Expos | S1. Base card | 2 | 0 | 2.00 |
84 | Brent Mayne | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
85 | Jody Reed | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
86 | Randy Tomlin | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
87 | Randy Milligan | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
88 | Pascual Perez | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
89 | Hensley Meulens | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
90 | Joe Carter | Toronto Blue Jays | S1. Base card | 2 | 0 | 2.00 |
91 | Mike Moore | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
92 | Ozzie Guillen | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
93 | Shawn Hillegas | Cleveland Indians | S1. Base card | 2 | 0 | 2.00 |
94 | Chili Davis | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
95 | Vince Coleman | New York Mets | S1. Base card | 2 | 0 | 2.00 |
96 | Jimmy Key | Toronto Blue Jays | S1. Base card | 2 | 0 | 2.00 |
97 | Billy Ripken | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
98 | Dave Smith | Chicago Cubs | S1. Base card | 2 | 0 | 2.00 |
99 | Tom Bolton | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
100 | Barry Larkin | Cincinnati Reds | S1. Base card | 2 | 0 | 2.00 |
101 | Kenny Rogers | Texas Rangers | S1. Base card | 2 | 0 | 2.00 |
102 | Mike Boddicker | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
103 | Kevin Elster | New York Mets | S1. Base card | 2 | 0 | 2.00 |
104 | Ken Hill | St. Louis Cardinals | S1. Base card | 2 | 0 | 2.00 |
105 | Charlie Leibrandt | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
106 | Pat Combs | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
107 | Hubie Brooks | New York Mets | S1. Base card | 2 | 0 | 2.00 |
108 | Julio Franco | Texas Rangers | S1. Base card | 2 | 0 | 2.00 |
109 | Vicente Palacios | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
110 | Kal Daniels | Los Angeles Dodgers | S1. Base card | 2 | 0 | 2.00 |
111 | Bruce Hurst | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
112 | Willie McGee | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
113 | Ted Power | Cincinnati Reds | S1. Base card | 2 | 0 | 2.00 |
114 | Milt Thompson | St. Louis Cardinals | S1. Base card | 2 | 0 | 2.00 |
115 | Doug Drabek | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
116 | Rafael Belliard | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
117 | Scott Garrelts | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
118 | Terry Mulholland | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
119 | Jay Howell | Los Angeles Dodgers | S1. Base card | 2 | 0 | 2.00 |
120 | Danny Jackson | Chicago Cubs | S1. Base card | 2 | 0 | 2.00 |
121 | Scott Ruskin | Montreal Expos | S1. Base card | 2 | 0 | 2.00 |
122 | Robin Ventura | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
123 | Bip Roberts | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
124 | Jeff Russell | Texas Rangers | S1. Base card | 2 | 0 | 2.00 |
125 | Hal Morris | Cincinnati Reds | S1. Base card | 2 | 0 | 2.00 |
126 | Teddy Higuera | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
127 | Luis Sojo | California Angels | S1. Base card | 2 | 0 | 2.00 |
128 | Carlos Baerga | Cleveland Indians | S1. Base card | 2 | 0 | 2.00 |
129 | Jeff Ballard | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
130 | Tom Gordon | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
131 | Sid Bream | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
132 | Rance Mulliniks | Toronto Blue Jays | S1. Base card | 2 | 0 | 2.00 |
133 | Andy Benes | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
134 | Mickey Tettleton | Detroit Tigers | S1. Base card | 2 | 0 | 2.00 |
135 | Rich DeLucia | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
136 | Tom Pagnozzi | St. Louis Cardinals | S1. Base card | 2 | 0 | 2.00 |
137 | Harold Baines | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
138 | Danny Darwin | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
139 | Kevin Bass | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
140 | Chris Nabholz | Montreal Expos | S1. Base card | 2 | 0 | 2.00 |
141 | Pete O'Brien | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
142 | Jeff Treadway | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
143 | Mickey Morandini | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
144 | Eric King | Cleveland Indians | S1. Base card | 2 | 0 | 2.00 |
145 | Danny Tartabull | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
146 | Lance Johnson | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
147 | Casey Candaele | Houston Astros | S1. Base card | 2 | 0 | 2.00 |
148 | Felix Fermin | Cleveland Indians | S1. Base card | 2 | 0 | 2.00 |
149 | Rich Rodriguez | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
150 | Dwight Evans | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
151 | Joe Klink | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
152 | Kevin Reimer | Texas Rangers | S1. Base card | 2 | 0 | 2.00 |
153 | Orlando Merced | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
154 | Mel Hall | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
155 | Randy Myers | Cincinnati Reds | S1. Base card | 2 | 0 | 2.00 |
156 | Greg Harris | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
157 | Jeff Brantley | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
158 | Jim Eisenreich | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
159 | Luis Rivera | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
160 | Cris Carpenter | St. Louis Cardinals | S1. Base card | 2 | 0 | 2.00 |
161 | Bruce Ruffin | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
162 | Omar Vizquel | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
163 | Gerald Alexander | Texas Rangers | S1. Base card | 2 | 0 | 2.00 |
164 | Mark Guthrie | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
165 | Scott Lewis | California Angels | S1. Base card | 2 | 0 | 2.00 |
166 | Bill Sampen | Montreal Expos | S1. Base card | 2 | 0 | 2.00 |
167 | Dave Anderson | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
168 | Kevin McReynolds | New York Mets | S1. Base card | 2 | 0 | 2.00 |
169 | Jose Vizcaino | Chicago Cubs | S1. Base card | 2 | 0 | 2.00 |
170 | Bob Geren | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
171 | Mike Morgan | Los Angeles Dodgers | S1. Base card | 2 | 0 | 2.00 |
172 | Jim Gott | Los Angeles Dodgers | S1. Base card | 2 | 0 | 2.00 |
173 | Mike Pagliarulo | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
174 | Mike Jeffcoat | Texas Rangers | S1. Base card | 2 | 0 | 2.00 |
175 | Craig Lefferts | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
176 | Steve Finley | Houston Astros | S1. Base card | 2 | 0 | 2.00 |
177 | Wally Backman | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
178 | Kent Mercker | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
179 | John Cerutti | Detroit Tigers | S1. Base card | 2 | 0 | 2.00 |
180 | Jay Bell | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
181 | Dale Sveum | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
182 | Greg Gagne | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
183 | Donnie Hill | California Angels | S1. Base card | 2 | 0 | 2.00 |
184 | Rex Hudler | St. Louis Cardinals | S1. Base card | 2 | 0 | 2.00 |
185 | Pat Kelly | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
186 | Jeff M. Robinson | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
187 | Jeff Gray | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
188 | Jerry Willard | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
189 | Carlos Quintana | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
190 | Dennis Eckersley | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
191 | Kelly Downs | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
192 | Gregg Jefferies | New York Mets | S1. Base card | 2 | 0 | 2.00 |
193 | Darrin Fletcher | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
194 | Mike Jackson | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
195 | Eddie Murray | Los Angeles Dodgers | S1. Base card | 2 | 0 | 2.00 |
196 | Bill Landrum | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
197 | Eric Yelding | Houston Astros | S1. Base card | 2 | 0 | 2.00 |
198 | Devon White | Toronto Blue Jays | S1. Base card | 2 | 0 | 2.00 |
199 | Larry Walker | Montreal Expos | S1. Base card | 2 | 0 | 2.00 |
200 | Ryne Sandberg | Chicago Cubs | S1. Base card | 2 | 0 | 2.00 |
201 | Dave Magadan | New York Mets | S1. Base card | 2 | 0 | 2.00 |
202 | Steve Chitren | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
203 | Scott Fletcher | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
204 | Dwayne Henry | Houston Astros | S1. Base card | 2 | 0 | 2.00 |
205 | Scott Coolbaugh | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
206 | Tracy Jones | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
207 | Von Hayes | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
208 | Bob Melvin | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
209 | Scott Scudder | Cincinnati Reds | S1. Base card | 2 | 0 | 2.00 |
210 | Luis Gonzalez | Houston Astros | S1. Base card | 2 | 0 | 2.00 |
211 | Scott Sanderson | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
212 | Chris Donnels | New York Mets | S1. Base card | 2 | 0 | 2.00 |
213 | Heathcliff Slocumb | Chicago Cubs | S1. Base card | 2 | 0 | 2.00 |
214 | Mike Timlin | Toronto Blue Jays | S1. Base card | 2 | 0 | 2.00 |
215 | Brian Harper | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
216 | Juan Berenguer | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
217 | Mike Henneman | Detroit Tigers | S1. Base card | 2 | 0 | 2.00 |
218 | Bill Spiers | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
219 | Scott Terry | St. Louis Cardinals | S1. Base card | 2 | 0 | 2.00 |
220 | Frank Viola | New York Mets | S1. Base card | 2 | 0 | 2.00 |
221 | Mark Eichhorn | California Angels | S1. Base card | 2 | 0 | 2.00 |
222 | Ernest Riles | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
223 | Ray Lankford | St. Louis Cardinals | S1. Base card | 2 | 0 | 2.00 |
224 | Pete Harnisch | Houston Astros | S1. Base card | 2 | 0 | 2.00 |
225 | Bobby Bonilla | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
226 | Mike Scioscia | Los Angeles Dodgers | S1. Base card | 2 | 0 | 2.00 |
227 | Joel Skinner | Cleveland Indians | S1. Base card | 2 | 0 | 2.00 |
228 | Brian Holman | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
229 | Gilberto Reyes | Montreal Expos | S1. Base card | 2 | 0 | 2.00 |
230 | Matt Williams | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
231 | Jaime Navarro | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
232 | Jose Rijo | Cincinnati Reds | S1. Base card | 2 | 0 | 2.00 |
233 | Atlee Hammaker | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
234 | Tim Teufel | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
235 | John Kruk | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
236 | Kurt Stillwell | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
237 | Dan Pasqua | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
238 | Tim Crews | Los Angeles Dodgers | S1. Base card | 2 | 0 | 2.00 |
239 | Dave Gallagher | California Angels | S1. Base card | 2 | 0 | 2.00 |
240 | Leo Gomez | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
241 | Steve Avery | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
242 | Bill Gullickson | Detroit Tigers | S1. Base card | 2 | 0 | 2.00 |
243 | Mark Portugal | Houston Astros | S1. Base card | 2 | 0 | 2.00 |
244 | Lee Guetterman | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
245 | Benito Santiago | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
246 | Jim Gantner | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
247 | Robby Thompson | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
248 | Terry Shumpert | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
249 | Mike Bell | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
250 | Harold Reynolds | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
251 | Mike Felder | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
252 | Bill Pecota | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
253 | Bill Krueger | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
254 | Alfredo Griffin | Los Angeles Dodgers | S1. Base card | 2 | 0 | 2.00 |
255 | Lou Whitaker | Detroit Tigers | S1. Base card | 2 | 0 | 2.00 |
256 | Roy Smith | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
257 | Jerald Clark | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
258 | Sammy Sosa | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
259 | Tim Naehring | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
260 | Dave Righetti | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
261 | Paul Gibson | Detroit Tigers | S1. Base card | 2 | 0 | 2.00 |
262 | Chris James | Cleveland Indians | S1. Base card | 2 | 0 | 2.00 |
263 | Larry Andersen | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
264 | Storm Davis | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
265 | Jose Lind | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
266 | Greg Hibbard | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
267 | Norm Charlton | Cincinnati Reds | S1. Base card | 2 | 0 | 2.00 |
268 | Paul Kilgus | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
269 | Greg Maddux | Chicago Cubs | S1. Base card | 2 | 0 | 2.00 |
270 | Ellis Burks | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
271 | Frank Tanana | Detroit Tigers | S1. Base card | 2 | 0 | 2.00 |
272 | Gene Larkin | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
273 | Ron Hassey | Montreal Expos | S1. Base card | 2 | 0 | 2.00 |
274 | Jeff Robinson | California Angels | S1. Base card | 2 | 0 | 2.00 |
275 | Steve Howe | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
276 | Daryl Boston | New York Mets | S1. Base card | 2 | 0 | 2.00 |
277 | Mark Lee | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
278 | Jose Segura | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
279 | Lance Blankenship | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
280 | Don Slaught | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
281 | Russ Swan | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
282 | Bob Tewksbury | St. Louis Cardinals | S1. Base card | 2 | 0 | 2.00 |
283 | Geno Petralli | Texas Rangers | S1. Base card | 2 | 0 | 2.00 |
284 | Shane Mack | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
285 | Bob Scanlan | Chicago Cubs | S1. Base card | 2 | 0 | 2.00 |
286 | Tim Leary | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
287 | John Smoltz | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
288 | Pat Borders | Toronto Blue Jays | S1. Base card | 2 | 0 | 2.00 |
289 | Mark Davidson | Houston Astros | S1. Base card | 2 | 0 | 2.00 |
290 | Sam Horn | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
291 | Lenny Harris | Los Angeles Dodgers | S1. Base card | 2 | 0 | 2.00 |
292 | Franklin Stubbs | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
293 | Thomas Howard | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
294 | Steve Lyons | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
295 | Francisco Oliveras | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
296 | Terry Leach | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
297 | Barry Jones | Montreal Expos | S1. Base card | 2 | 0 | 2.00 |
298 | Lance Parrish | California Angels | S1. Base card | 2 | 0 | 2.00 |
299 | Wally Whitehurst | New York Mets | S1. Base card | 2 | 0 | 2.00 |
300 | Bob Welch | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
301 | Charlie Hayes | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
302 | Charlie Hough | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
303 | Gary Redus | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
304 | Scott Bradley | Seattle Mariners | S1. Base card | 2 | 0 | 2.00 |
305 | Jose Oquendo | St. Louis Cardinals | S1. Base card | 2 | 0 | 2.00 |
306 | Pete Incaviglia | Detroit Tigers | S1. Base card | 2 | 0 | 2.00 |
307 | Marvin Freeman | Atlanta Braves | S1. Base card | 2 | 0 | 2.00 |
308 | Gary Pettis | Texas Rangers | S1. Base card | 2 | 0 | 2.00 |
309 | Joe Slusarski | Oakland Athletics | S1. Base card | 2 | 0 | 2.00 |
310 | Kevin Seitzer | Kansas City Royals | S1. Base card | 2 | 0 | 2.00 |
311 | Jeff Reed | Cincinnati Reds | S1. Base card | 2 | 0 | 2.00 |
312 | Pat Tabler | Toronto Blue Jays | S1. Base card | 2 | 0 | 2.00 |
313 | Mike Maddux | San Diego Padres | S1. Base card | 2 | 0 | 2.00 |
314 | Bob Milacki | Baltimore Orioles | S1. Base card | 2 | 0 | 2.00 |
315 | Eric Anthony | Houston Astros | S1. Base card | 2 | 0 | 2.00 |
316 | Dante Bichette | Milwaukee Brewers | S1. Base card | 2 | 0 | 2.00 |
317 | Steve Decker | San Francisco Giants | S1. Base card | 2 | 0 | 2.00 |
318 | Jack Clark | Boston Red Sox | S1. Base card | 2 | 0 | 2.00 |
319 | Doug Dascenzo | Chicago Cubs | S1. Base card | 2 | 0 | 2.00 |
320 | Scott Leius | Minnesota Twins | S1. Base card | 2 | 0 | 2.00 |
321 | Jim Lindeman | Philadelphia Phillies | S1. Base card | 2 | 0 | 2.00 |
322 | Bryan Harvey | California Angels | S1. Base card | 2 | 0 | 2.00 |
323 | Spike Owen | Montreal Expos | S1. Base card | 2 | 0 | 2.00 |
324 | Roberto Kelly | New York Yankees | S1. Base card | 2 | 0 | 2.00 |
325 | Stan Belinda | Pittsburgh Pirates | S1. Base card | 2 | 0 | 2.00 |
326 | Joey Cora | Chicago White Sox | S1. Base card | 2 | 0 | 2.00 |
327 | Jeff Innis | New York Mets | S1. Base card | 2 | 0 | 2.00 |
